Interesting Topics / All countries by its Water Area

All countries by its Water Area

Country Name Water in km2 (mi2) Water %
World 361,132,000 (139,434,000) 70.8
India 314,073 (121,264) 9.55
Anguilla 0 (0) 0
Antarctica 0 (0) 0
Bir Tawil 0 (0) 0
Cayman Islands 0 (0) 0
Clipperton Island 4 (1.5) 66.67
Coral Sea Islands 0 (0) 0
Curaçao 0 (0) 0
Guernsey 0 (0) 0
Ireland 1,390 (540) 1.98
Isle of Man 0 (0) 0
Japan 13,430 (5,190) 3.55
Jersey 0 (0) 0
Norfolk Island 0 (0) 0
Norway (mainland) 19,520 (7,540) 6.03
Spratly Islands 0 (0) 0
State of Palestine 220 (85) 3.9
Sudan 129,813 (50,121) 6.97
United States Minor Outlying Islands 6,937 (2,678) 99.68
Afghanistan 0 (0) 0
Akrotiri and Dhekelia not determined not determined
Albania 1,350 (520) 4.7
Algeria 0 (0) 0
American Samoa 0 (0) 0
Andorra 0 (0) 0
Angola 0 (0) 0
Antigua and Barbuda 0 (0) 0
Argentina 43,710 (16,880) 1.57
Armenia 1,401 (541) 4.71
Artsakh - -
Aruba 0 (0) 0
Ashmore and Cartier Islands 0 (0) 0
Australia 58,459 (22,571) 0.76
Austria 1,426 (551) 1.7
Azerbaijan 500 (190) 0.13
Bahrain 0 (0) 0
Bangladesh 13,830 (5,340) 9.6
Barbados 0 (0) 0
Belarus 4,700 (1,800) 2.26
Belgium 250 (97) 0.82
Belize 160 (62) 0.7
Benin 457.569 (176.668) 0.4
Bermuda 0 (0) 0
Bhutan 0 (0) 0
Bolivia 15,280 (5,900) 1.39
Bonaire 0 (0) 0
Bosnia and Herzegovina 10 (3.9) 0.02
Botswana 15,000 (5,800) 2.58
Bouvet Island 0 (0) 0
Brazil 55,352 (21,372) 0.65
British Indian Ocean Territory 54,340 (20,980) 99.89
British Virgin Islands 0 (0) 0
Brunei 500 (190) 8.67
Bulgaria 2,390 (920) 2.16
Burkina Faso 620 (240) 0.23
Burundi 2,150 (830) 7.73
Cambodia 4,520 (1,750) 2.5
Cameroon 2,730 (1,050) 0.57
Canada 891,163 (344,080) 8.93
Cape Verde 0 (0) 0
Central African Republic 0 (0) 0
Chad 24,800 (9,600) 1.93
Chile 12,290 (4,750) 1.63
China 270,550 (104,460) 2.82
Christmas Island 0 (0) 0
Cocos 0 (0) 0
Colombia 100,210 (38,690) 8.8
Comoros 0 (0) 0
Cook Islands 0 (0) 0
Costa Rica 40 (15) 0.08
Croatia 620 (240) 1.1
Cuba 0 (0) 0
Cyprus 10 (3.9) 0.11
Czech Republic 1,672 (646) 2.12
Democratic Republic of the Congo 77,810 (30,040) 3.32
Denmark 660 (250) 1.53
Djibouti 20 (7.7) 0.09
Dominica 0 (0) 0
Dominican Republic 350 (140) 0.72
East Timor 0 (0) 0
Ecuador 6,720 (2,590) 2.37
Egypt 6,000 (2,300) 0.6
El Salvador 320 (120) 1.52
Equatorial Guinea 0 (0) 0
Eritrea 16,600 (6,400) 14.12
Estonia 2,840 (1,100) 6.28
Eswatini 160 (62) 0.92
Ethiopia 104,300 (40,300) 0.7
Faroe Islands Negligible Negligible
Federated States of Micronesia Negligible Negligible
Fiji 0 (0) 0
Finland 34,330 (13,250) 10.15
France 3,374 (1,303) 0.52
French Polynesia 340 (130) 8.16
French Southern Territories 79.8 (30.8) 1.03
Gabon 10,000 (3,900) 3.74
Georgia 0 (0) 0
Germany 8,350 (3,220) 2.34
Ghana 11,000 (4,200) 4.61
Gibraltar 0 (0) 0
Greece 1,310 (510) 0.99
Greenland (Denmark) 0 (0) 0
Grenada 0 (0) 0
Guam 0 (0) 0
Guatemala 1,730 (670) 1.59
Guinea 140 (54) 0.06
Guinea-Bissau 8,005 (3,091) 22.16
Guyana 18,120 (7,000) 8.43
Haiti 190 (73) 0.68
Heard Island and McDonald Islands 0 (0) 0
Honduras 200 (77) 0.18
Hong Kong 1,649 (637) 59.8
Hungary 3,420 (1,320) 3.68
Iceland 2,750 (1,060) 2.67
India 314,073 (121,264) 9.55
Indonesia 93,000 (36,000) 4.87
Iran 116,600 (45,000) 7.07
Iraq 950 (370) 0.22
Israel 440 (170) 2.12
Italy 7,200 (2,800) 2.39
Ivory Coast 4,460 (1,720) 1.38
Jamaica 160 (62) 1.46
Jan Mayen 0 (0) 0
Jordan 540 (210) 0.6
Kazakhstan 25,200 (9,700) 0.92
Kenya 11,227 (4,335) 1.93
Kingdom of Denmark 21 (8.1) 0
Kiribati 0 (0) 0
Kuwait 0 (0) 0
Kyrgyzstan 8,150 (3,150) 4.08
Laos 6,000 (2,300) 2.53
Latvia 2,340 (900) 3.62
Lebanon 170 (66) 1.63
Lesotho 0 (0) 0
Liberia 15,049 (5,810) 13.51
Libya 0 (0) 0
Liechtenstein 0 (0) 0
Lithuania 2,620 (1,010) 4.01
Luxembourg 0 (0) 0
Macau 0 (0) 0
Madagascar 5,501 (2,124) 0.94
Malawi 24,404 (9,422) 20.6
Malaysia 1,190 (460) 0.35
Maldives 0 (0) 0
Mali 20,002 (7,723) 1.61
Malta 0 (0) 0
Marshall Islands 11,673 (4,507) 98.47
Mauritania 4,480 (1,730) 0.44
Mauritius 10 (3.9) 0.49
Mexico 20,430 (7,890) 1.04
Moldova 960 (370) 2.84
Monaco 0 (0) 0
Mongolia 10,560 (4,080) 0.68
Montenegro 360 (140) 2.61
Montserrat 0 (0) 0
Morocco 250 (97) 0.06
Mozambique 13,000 (5,000) 1.63
Myanmar 23,070 (8,910) 3.41
Namibia 2,425 (936) 0.12
Nauru 0 (0) 0
Nepal 3,830 (1,480) 2.6
Netherlands 7,650 (2,950) 18.41
New Caledonia 300 (120) 1.62
New Zealand 4,395 (1,697) 1.65
Nicaragua 10,380 (4,010) 7.96
Niger 300 (120) 0.02
Nigeria 13,000 (5,000) 1.41
Niue 0 (0) 0
North Korea 2 (0.77) 0.11
North Macedonia 280 (110) 1.09
Northern Mariana Islands 0 (0) 0
Norway 19,520 (7,540) 5
Oman 0 (0) 0
Pakistan 25,220 (9,740) 2.86
Palau 0 (0) 0
Panama 1,080 (420) 1.43
Papua New Guinea 9,980 (3,850) 2.16
Paraguay 9,450 (3,650) 2.32
Peru 5,220 (2,020) 0.41
Philippines 1,830 (710) 0.61
Pitcairn Islands 0 (0) 0
Poland 791 (305) 3.07
Portugal 1,107 (427) 1.2
Qatar 0 (0) 0
Republic of the Congo 500 (190) 0.15
Romania 7,100 (2,700) 2.97
Russia 720,500 (278,200) 4.21
Rwanda 1,670 (640) 6.34
Sahrawi Arab Democratic Republic 0 (0) 0
Saint Helena, Ascension and Tristan da Cunha 0 (0) 0
Saint Kitts and Nevis 0 (0) 0
Saint Lucia 10 (3.9) 1.62
Saint Martin Negligible Negligible
Saint Pierre and Miquelon 0 (0) 0
Saint Vincent and the Grenadines 0 (0) 0
Samoa 10 (3.9) 0.35
San Marino 0 (0) 0
São Tomé and Príncipe 0 (0) 0
Saudi Arabia 0 (0) 0
Senegal 4,192 (1,619) 2.13
Serbia 115 (44) 0.13
Seychelles 0 (0) 0
Sierra Leone 120 (46) 0.17
Singapore 10 (3.9) 1.43
Sint Maarten 0 (0) 0
Slovakia 930 (360) 1.9
Slovenia 122 (47) 0.6
Solomon Islands 910 (350) 3.15
Somalia 10,320 (3,980) 1.62
South Africa 4,620 (1,780) 0.38
South Georgia and the South Sandwich Islands 0 (0) 0
South Korea 301 (116) 0.3
South Sudan 0 (0) 0
Spain 6,390 (2,470) 1.26
Sri Lanka 2,878 (1,111) 4.4
Suriname 7,820 (3,020) 4.77
Svalbard (Norway) 0 (0) 0
Sweden 39,960 (15,430) 8.87
Switzerland 1,280 (490) 3.1
Syria 1,550 (600) 0.84
Taiwan 3,720 (1,440) 10.34
Tajikistan 2,590 (1,000) 1.81
Tanzania 61,500 (23,700) 6.49
Thailand 2,230 (860) 0.43
The Bahamas 3,870 (1,490) 27.88
The Gambia 1,295 (500) 11.47
Togo 2,400 (930) 4.23
Tokelau 0 (0) 0
Tonga 30 4.02
Trinidad and Tobago 0 (0) 0
Tunisia 8,250 (3,190) 5.04
Turkey 13,930 (5,380) 1.78
Turkmenistan 18,170 (7,020) 3.72
Turks and Caicos Islands 0 (0) 0
Tuvalu 0 (0) 0
U.S. Virgin Islands 1,564 (604) 81.88
Uganda 43,938 (16,965) 18.23
Ukraine 24,200 (9,300) 4.01
United Arab Emirates 0 (0) 0
United Kingdom 0 (0) 0
United Kingdom 1,680 (650) 0.69
United States 3,054 (1,179) 35.2
United States 377,424 (145,724) – 685,924 (264,837) 3.96–6.97
Uruguay 1,200 (460) 0.68
Uzbekistan 22,000 (8,500) 4.92
Vanuatu 0 (0) 0
Vatican City 0 (0) 0
Venezuela 30,000 (12,000) 3.29
Vietnam 21,140 (8,160) 6.38
Wallis and Futuna 0 (0) 0
Yemen 0 (0) 0
Zambia 9,220 (3,560) 1.23
Zimbabwe 3,910 (1,510) 1


Home    Back