| S.No | Web Site URL | 
    
        | 1 | Andhra Pradesh Livestock 
            Development Agency (APLDA) | 
    
        | 2 | Animal Husbandry and Fisheries Department, Jharkhand | 
    
        | 3 | Animal Husbandry and Veterinary Services Department, Andaman and 
            Nicobar | 
    
        | 4 | Bihar Animal Sciences University (BASU) | 
    
        | 5 | CHANAKYA - Bihar Animal Sciences University (BASU) | 
    
        | 6 | Cattle and Dairy Development 
            Division - Department of Animal Husbandry, Dairying and Fisheries | 
    
        | 7 | Central Institute of Coastal Engineering for Fishery, Bangalore | 
    
        | 8 | Central Institute of Fisheries Nautical and Engineering Training | 
    
        | 9 | Central Institute of Fisheries Technology (CIFT), Cochin, Kerala | 
    
        | 10 | Central Poultry Development Organisation (Northern Region) 
            Chandigarh | 
    
        | 11 | Central Poultry Development Organisation (Western Region),Goregaon 
            (East), Mumbai | 
    
        | 12 | Central Poultry Development Organization (CPDO), Eastern Region | 
    
        | 13 | Central Poultry Development Organization, Southern Region, 
            Hessarghatta, Bangalore | 
    
        | 14 | Central Sheep Breeding Farm,Hisar | 
    
        | 15 | Coastal Aquaculture Authority | 
    
        | 16 | Dairy Development Department, Maharashtra | 
    
        | 17 | Department of Animal Husbandry and Veterinary Services | 
    
        | 18 | Department of Fisheries, Govt. of Andhra Pradesh | 
    
        | 19 | Department of Fisheries, Tamil Nadu | 
    
        | 20 | Directorate of Coldwater fisheries Research, Uttarakhand | 
    
        | 21 | Directorate of Fisheries, Odisha | 
    
        | 22 | Directorate of Sericulture, 
            Government of Madhya Pradesh, Bhopal. | 
    
        | 23 | Directorate of Sheep Husbandry, Jammu Division, Jammu and Kashmir | 
    
        | 24 | Directorate of Sheep Husbandry, Kashmir Division, Jammu and Kashmir | 
    
        | 25 | Directorate of Veterinary & Animal Husbandry Department, Telangana | 
    
        | 26 | Fisheries Department, Maharashtra | 
    
        | 27 | Fisheries Division - Department of Animal Husbandry, Dairying and 
            Fisheries | 
    
        | 28 | Fishery Survey of India (FSI), Mumbai | 
    
        | 29 | Gujarat Co - operative Milk Marketing Federation Limited (AMUL) | 
    
        | 30 | Gujarat Veterinary Council, Gandhinagar | 
    
        | 31 | Guru Angad Dev Veterinary and Animal Sciences University (GADVASU), 
            Ludhiana Punjab | 
    
        | 32 | HP Aquaculture, Fishing and Marketing Society, Himachal Pradesh, 
            India | 
    
        | 33 | Haryana Gau Seva Aayog, Panchkula | 
    
        | 34 | Haryana State Biodiversity Board | 
    
        | 35 | Himachal Pradesh Aquaculture, Fishing & Marketing Society | 
    
        | 36 | ICAR - Central Inland Fisheries Research Institute | 
    
        | 37 | ICAR - National Institute of Animal Nutrition and Physiology, 
            Bangalore, Karnataka | 
    
        | 38 | ICAR - National Research Center on Camel (NRCC), Bikaner, Rajasthan | 
    
        | 39 | ICAR - National Research Center on Meat, Hyderabad | 
    
        | 40 | Krishi Vigyan Kendra (ICAR), Papum-Pare, Arunachal Pradesh | 
    
        | 41 | Krishi Vigyan Kendra, Central Agricultural University, Aizawl, 
            Mizoram | 
    
        | 42 | Madhya Pradesh State Cooperative Dairy Federation Limited (MPCDF), 
            Bhopal, Madhya Pradesh. | 
    
        | 43 | Maharashtra Animal and Fishery Sciences University (MAFSU), Nagpur | 
    
        | 44 | Mera Matsya Dhan - Blue Revolution by National Fisheries Development 
            Board | 
    
        | 45 | National Dairy Development Board (NDDB) | 
    
        | 46 | National Dairy Development Board (NDDB), Anand, Gujarat | 
    
        | 47 | National Fisheries Development Board (NFDB), Hyderabad | 
    
        | 48 | National Institute of Fisheries Post Harvest Technology and Training 
            (NIFPHATT), Kerala | 
    
        | 49 | National Institute of Fisheries Post Harvest Technology and Training 
            (NIFPHATT), Kochi, Kerala | 
    
        | 50 | National Institute of High Security Animal Diseases (NIHSAD), ICAR | 
    
        | 51 | National Livestock Mission - 
            Department of Animal Husbandry, Dairying and Fisheries | 
    
        | 52 | Odisha State Co-Operative Milk Producers Federation | 
    
        | 53 | Orissa Veterinary Council | 
    
        | 54 | P.V. Narsimha Rao Telangana Veterinary University, RajendraNagar, 
            Hyderabad | 
    
        | 55 | Paschim Banga Go-Sampad Bikash Sanstha (PBGSBS), Govt. of West 
            Bengal | 
    
        | 56 | Rajasthan Cooperative Dairy Federation(RCDF) | 
    
        | 57 | Rajasthan University of Veterinary and Animal Sciences, Bikaner | 
    
        | 58 | Rajiv Gandhi College of Veterinary & Animal Sciences (RAGACOVAS), 
            Kurumbapet, Puducherry | 
    
        | 59 | Regional Station For Forage Production & Demonstration, Pahadi 
            Sharif, Hyderabad, Telangana | 
    
        | 60 | Sericulture Department, Manipur | 
    
        | 61 | Sri Venkateswara Veterinary University, Tirupati, Andhra Pradesh | 
    
        | 62 | State Live Stock Development Department, Chhattisgarh | 
    
        | 63 | State Livestock Breeding and Training Centre | 
    
        | 64 | State Wetland Authority, Haryana | 
    
        | 65 | Uttar Pradesh Pandit Deen Dayal Upadhyaya Veterinary University and 
            Gau-Anusandhan Sansthan, Mathura | 
    
        | 66 | Veterinary Council of India (VCI) | 
    
        | 67 | West Bengal Cooperative Milk Producers Federation Limited | 
    
        | 68 | West Bengal Veterinary Council | 
    
        | 69 | eServices for Department of Fisheries, West Bengal |