| Apple Nutrients contents | Apple Nutritional values per 100 gm |
| Calories | 52 |
| Carbohydrates | 14g |
| Fat | 0.2g |
| Fiber | 4g |
| Protein | 0.3g |
| Sugar | 10g |
| | |
| Minerals | |
| calcium | 6mg |
| chloride | 44mg |
| chromium | 1.4mg |
| copper | 0.03mg |
| fluoride | 0.01mg |
| iodine | 4μg |
| iron | 0.1mg |
| magnesium | 4mg |
| manganese | 0mg |
| molybdenum | 0mg |
| phosphorus | 8mg |
| potassium | 100mg |
| selenium. | 0μg |
| sodium | 1mg |
| zinc | 0.04mg |
| | |
| Vitamins | |
| Vitamin A | 0 |
| Vitamin B | 0 |
| Vitamin C | 0.07 |
| Vitamin D | 0 |
| Vitamin E | 0.01 |
| Vitamin K | 0.07 |
Home
Back
|