Cars / Audi Cars List

S.No Car Model Engine CC Ex-Showroom Price Image
1 Audi A4 - Petrol 1395 cc 41,49,000 AudiA4
2 Audi A4 - Diesel 1968 cc 43,39,000 AudiA4
3 Audi Q5 - Petrol 1984 cc 50,21,201 AudiQ5
4 Audi Q5 - Diesel 1968cc 50,21,200 AudiQ5
5 Audi A3 cabriolet - Petrol 1395 cc 50,59,750 AudiA3cabriolet
6 Audi A6 - Petrol 1984 cc 54,42,200 AudiA6
7 Audi A5 - Diesel 1968 cc 60,61,200 AudiA5
8 Audi Q7 - Petrol 2967 cc 69,21,500 AudiQ7
9 Audi Q7 - Diesel 2967 cc 72,21,500 AudiQ7
10 Audi S5 - Petrol 2995 cc 72,65,200 AudiS5
11 Audi RS5 - Petrol 2894 cc 1,11,41,200 AudiRS5
12 Audi Q8 - Petrol 2995 cc 1,33,59,500 AudiQ8
13 Audi A8 - Petrol 2995 cc 1,56,23,200 AudiA8


Home     Back