| Banana Nutrients contents | Banana utritional values |
| Calories | 89 |
| Carbohydrates | 22.8g |
| Fat | 0.3g |
| Fiber | 2.6g |
| Protein | 1.1g |
| Sugar | 12.2g |
| | |
| Minerals | |
| calcium | 5mg |
| chloride | 93mg |
| chromium | 0.93mcg |
| copper | 0.09mg |
| fluoride | omg |
| iodine | 9.4mg |
| iron | 0.31mg |
| magnesium | 31.86mg |
| manganese | 0.32mg |
| molybdenum | 0mg |
| phosphorus | 25mg |
| potassium | 422mg |
| selenium. | 1.18g |
| sodium | 0.18mg |
| zinc | 0mg |
| | |
| Vitamins | |
| Vitamin A | 0.01 |
| Vitamin B | 0.49 |
| Vitamin C | 0.22 |
| Vitamin D | 0 |
| Vitamin E | 0.02 |
| Vitamin K | 0 |
Home
Back
|