Business Proposals / Refurbished Iphone Models For Sale

S. No MODEL QUANTITY PRICE TOTAL
1 IPHONE4S 400 3000 1200000
2 IPHONE 5 400 4321 1728400
3 IPHONE 5C 100 3760 376000
4 IPHONE 6 400 11764 4705600
5 IPHONE 6 PLUS 400 13903 5561200
6 IPHONE 6S 400 14317 5726800
7 IPHONE 6S PLUS 400 15904 6361600
8 IPHONE SE 400 7693 3077200
9 IPHONE 7 400 24034 9613600
10 IPHONE 7 PLUS 400 25150 10060000
11 IPHONE 8 100 35051 3505100
12 IPHONE 8 PLUS 400 39364 15745600


Home     Back