| Note: Click on the Alphabet to See Dental colleges in the State.
 
 
 
 
 Dental colleges in State: Andhra Pradesh [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 1 | Anil Neerukonda Educational Society, Vishakhapatnam | Andhra Pradesh | 2013-14 | Private | 100 |  |  
| 2 | C.K.S. Teja Institute of Dental Sciences & Research, Tirupati | Andhra Pradesh | 1999-00 | Private | 100 |  |  
| 3 | Care Dental College, Guntur | Andhra Pradesh | 2017-18 | Private | 50 |  |  
| 4 | Drs. Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandalam | Andhra Pradesh | 2005-06 | Private | 100 |  |  
| 5 | G. Pulla Reddy Dental College & Hospital, Kurnool | Andhra Pradesh | 2006-07 | Private | 50 |  |  
| 6 | Gitam Dental College & Hospital, Vishakhapatnam | Andhra Pradesh | 2001-02 | Private | 100 |  |  
| 7 | Govt. Dental College & Hospital, Vijayawada | Andhra Pradesh | 1992-93 | Govt. | 40 |  |  
| 8 | Govt. Dental College, RIMS, Kadapa | Andhra Pradesh | 2008-09 | Govt. | 100 |  |  
| 9 | GSL Dental College & Hospital, Rajahmundry | Andhra Pradesh | 2013-14 | Private | 100 |  |  
| 10 | KIMS Dental College, Amalapuram | Andhra Pradesh | 2014-15 | Private | 100 |  |  
| 11 | Lenora Institute of Dental Sciences, Rajahmundry | Andhra Pradesh | 2008-09 | Private | 100 |  |  
| 12 | Narayana Dental College & Hospital, Nellore | Andhra Pradesh | 2001-02 | Private | 100 |  |  
| 13 | Sibar Institute of Dental Sciences, Guntur | Andhra Pradesh | 2001-02 | Private | 100 |  |  
| 14 | Sree Sai Dental College & Research Institute, Srikakulam | Andhra Pradesh | 2003-04 | Private | 100 |  |  
| 15 | St. Joseph Dental College, Duggirala | Andhra Pradesh | 2002-03 | Private | 100 |  |  
| 16 | Vishnu Dental College, Bhimavaram | Andhra Pradesh | 2002-03 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Assam [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 17 | Govt. Dental College, Dibrugarh, Assam | Assam | 2018-19 | Govt. | 63 |  |  
| 18 | Govt. Dental College, Silchar, Assam | Assam | 2018-19 | Govt. | 63 |  |  
| 19 | Regional Dental College, Guwahati | Assam | 1982-83 | Govt. | 50 |  |  
 
 
 
 
 Dental colleges in State: Bihar [Top]
			
				| S.No. | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 20 | Bihar | 1985-86 | Private | 100 |  |  
| 21 | Bihar | 1990-91 | Private | 40 |  |  
| 22 | Bihar | 1989-90 | Private | 60 |  |  
| 23 | Bihar | 1960-61 | Govt. | 40 |  |  
| 24 | Bihar | 1988-89 | Private | 40 |  |  
 
 
 
 
 Dental colleges in State: Chandigarh [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 25 | Dr. Harvansh Singh Judge Institute of Dental Sciences & Hospital, Chandigarh | Chandigarh | 2006-07 | Govt. | 100 |  |  
 
 
 
 
 Dental colleges in State: Chhattisgarh [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 26 | Chattisgarh Dental College & Research Institute, Rajnandgaon | Chhattisgarh | 2001-02 | Private | 100 |  |  
| 27 | Govt. Dental College, Raipur, Chhattisgarh | Chhattisgarh | 2003-04 | Govt. | 100 |  |  
| 28 | Maitri College of Dentistry and Research Centre, Durg | Chhattisgarh | 2005-06 | Private | 100 |  |  
| 29 | New Horizon Dental College & Research Instiute, Bilaspur | Chhattisgarh | 2006-07 | Private | 100 |  |  
| 30 | Rungta College of Dental Sciences & Research, Bhilai | Chhattisgarh | 2005-06 | Private | 100 |  |  
| 31 | Triveni Institute of Dental Sciences, Hosptial & Research Centre, Bilaspur | Chhattisgarh | 2008-09 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State:: Daman & Diu [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 32 | Vaidik Dental College and Research Centre, | Daman & Diu | 2009-10 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Delhi [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 33 | ESIC Dental College, Rohini, New Delhi | Delhi | 2010-11 | Govt. | 62 |  |  
| 34 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Delhi | 2009-10 | Govt. | 50 |  |  
| 35 | Maulana Azad Dental College & Hospital, New Delhi | Delhi | 1983-84 | Govt. | 50 |  |  
 
 
 
 
 Dental colleges in State: Goa [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 36 | Goa Dental College & Hospital, Goa | Goa | 1980-81 | Govt. | 50 |  |  
 
 
 
 
 Dental colleges in State: Gujarat [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 37 | Ahmedabad Dental College & Hospital, Gandhinagar | Gujarat | 2003-04 | Private | 100 |  |  
| 38 | AMC Dental College, Ahmedabad | Gujarat | 2008-09 | Govt. | 125 |  |  
| 39 | College of Dental Sciences and Research Centre,  Ahmedabad | Gujarat | 2005-06 | Private | 100 |  |  
| 40 | College of Dental Sciences, Amargadh | Gujarat | 2009-10 | Private | 100 |  |  
| 41 | Faculty of Dental Science, Dharmsinh Desai University, Nadiad | Gujarat | 2005-06 | Private | 100 |  |  
| 42 | Goenka Research Institute of Dental Sciences, Gandhinagar | Gujarat | 2011-12 | Private | 100 | * disapprove/surrender in O.M. as per the request of the college from the academic session 2018-19 |  
| 43 | Govt. Dental College & Hospital, Ahmedabad | Gujarat | 1963-64 | Govt. | 125 |  |  
| 44 | Govt. Dental College Hospital, Jamnagar | Gujarat | 1991-92 | Govt. | 125 |  |  
| 45 | K.M. Shah Dental College & Hospital, Vadodara | Gujarat | 1999-00 | Private | 100 |  |  
| 46 | Karnavati School of Dentistry, Gandhinagar | Gujarat | 2005-06 | Private | 100 |  |  
| 47 | Manubhai Patel Dental College & Dental Hospital & SSR General Hospital, Vadodara | Gujarat | 2000-01 | Private | 40 |  |  
| 48 | Narsinhbhai Patel Dental College & Hospital, Visnagar | Gujarat | 2006-07 | Private | 100 |  |  
| 49 | Siddhpur Dental College, Patan | Gujarat | 2012-13 | Govt. | 125 |  |  
 
 
 
 
 Dental colleges in State: Haryana [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 50 | B.R.S. Institute of Medical Sciences Dental College & Hospital | Haryana | 1992-93 | Private | 0 | DCI recomended to the Central Govt. for withdrawal of recognition, stoppage of adminssion both at UG & PG level, closure down of the college and shifting of students. 
GOI decision is still awaited. |  
| 51 | D.A.V. Centenary Dental College, Yamuna nagar | Haryana | 1987-88 | Private | 50 |  |  
| 52 | Jan Nayak Ch. Devi Lal Dental College, Sirsa | Haryana | 2005-06 | Private | 100 |  |  
| 53 | Maharishi Markandeshwar College of Dental Sciences & Research, Mullana | Haryana | 2000-01 | Private | 100 | * P.G. seats reduced in the specialities of (i) Oral Medicine & Radiology from 4 to 3 seats and (ii) Oral Pathology & Microbiology from 4 to 3 seats from the academic session 2019-20. |  
| 54 | Manav Rachana Dental College, Faridabad | Haryana | 2006-07 | Private | 100 |  |  
| 55 | PDM Dental College & Research Institute, Jhajjar | Haryana | 2006-07 | Private | 100 |  |  
| 56 | Post Graduate Institute of Dental Sciences, Rohtak | Haryana | 1980-81 | Govt. | 100 |  |  
| 57 | Sri  Govind Tricentenary Dental College, Hospital & Research Institute | Haryana | 2002-03 | Private | 100 |  |  
| 58 | Sudha Rustagi College of Dental Sciences & Research,Faridabad | Haryana | 2002-03 | Private | 100 |  |  
| 59 | Swami Devi Dyal Hospital & Dental College, Panchkula | Haryana | 2004-05 | Private | 100 |  |  
| 60 | Yamuna Institute of Dental Sciences & Research, Yamuna Nagar | Haryana | 2012-13 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Himachal Pradesh [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 61 | Bhojia Dental College & Hospital, Nalagarh | Himachal Pradesh | 1999-00 | Private | 60 |  |  
| 62 | H.P. Govt. Dental College & Hospital, Shimla | Himachal Pradesh | 1994-95 | Govt. | 75 |  |  
| 63 | Himachal Dental College, Sunder Nagar | Himachal Pradesh | 1994-95 | Private | 60 |  |  
| 64 | Himachal Institute of Dental Sciences, Poanta Sahib | Himachal Pradesh | 2003-04 | Private | 100 |  |  
| 65 | M.N.D.A.V.  Dental College & Hospital, Solan | Himachal Pradesh | 1997-98 | Private | 60 |  |  
 
 
 
 
 Dental colleges in State: Jammu & Kashmi [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 66 | Govt. Dental College, Srinagar | Jammu & Kashmir | 1985-86 | Govt. | 63 |  |  
| 67 | Indira Gandhi Government Dental College, Jammu | Jammu & Kashmir | 2004-05 | Govt. | 63 |  |  
| 68 | Institute of Dental Sciences, Sehora | Jammu & Kashmir | 2006-07 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Jharkhand [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 69 | Awadh Dental College & Hospital, Jamshedpur | Jharkhand | 2007-08 | Private | 100 |  |  
| 70 | Dental Institute Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | 2017-18 | Govt. | 63 |  |  
| 71 | Hazaribag College of Dental Sciences and Hospital, Hazaribag | Jharkhand | 2006-07 | Private | 100 |  |  
| 72 | Vananchal Dental College & Hospital, Garhwa | Jharkhand | 2007-08 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Karnataka [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 73 | A.B. Shetty Memorial Institute of Dental Sciences, Mangalore | Karnataka | 1985-86 | Private | 100 | (Prosthodontics and  Crown and Bridge-9 seats instead of 10) permitted from 2010-11 onwards, as per MDS Regulations 2007 under deemed University) |  
| 74 | A.J. Institute of Dental Sciences, Mangalore | Karnataka | 2002-03 | Private | 100 |  |  
| 75 | Al Ameen Dental College & Hospital, Bijapur | Karnataka | 1992-93 | Private | 40 |  |  
| 76 | Al-Badar Rural Dental College & Hospital, Gulbarga | Karnataka | 1992-93 | Private | 100 |  |  
| 77 | AME’s Dental College & Hospital, Raichur | Karnataka | 1991-92 | Private | 40 |  |  
| 78 | Bangalore Institute of Dental Sciences & Hospital, Bangalore | Karnataka | 1991-92 | Private | 60 |  |  
| 79 | Bapuji Dental College & Hospital, Davangere | Karnataka | 1979-80 | Private | 100 |  |  
| 80 | College of Dental Sciences, Davangere | Karnataka | 1990-91 | Private | 100 |  |  
| 81 | Coorg Institute of Dental Sciences, Virajpat | Karnataka | 1999-00 | Private | 40 |  |  
| 82 | D.A. Pandu Memorial R.V. Dental College, Bangalore | Karnataka | 1992-93 | Private | 60 |  |  
| 83 | Dayanand Sagar College of Dental Sciences, Bangalore | Karnataka | 1991-92 | Private | 60 |  |  
| 84 | Dr. Syamala Reddy Dental College, Hospital & Research Centre, Bangalore | Karnataka | 1991-92 | Private | 40 | * admission stopped in all nine specialities of MDS Courses for the academic session 2019-20. |  
| 85 | ESIC Dental College, Gulbarga | Karnataka | 2017-18 | Govt. | 62 |  |  
| 86 | Farooqia Dental College & Hospital, Mysore | Karnataka | 1992-93 | Private | 40 |  |  
| 87 | Govt. Dental College & Research Institute, Bellary | Karnataka | 2008-09 | Govt. | 63 |  |  
| 88 | Govt. Dental College, Bangalore | Karnataka | 1964-65 | Govt. | 60 |  |  
| 89 | H.K.D.E.Ts Dental College,  Hospital & Research Institute, Humnabad | Karnataka | 1992-93 | Private | 40 |  |  
| 90 | H.K.E. Society's, S. Nijalingappa Institute of Dental Sciences & Research | Karnataka | 1986-87 | Private | 100 |  |  
| 91 | JSS Dental College & Hospital, Mysore | Karnataka | 1986-87 | Private | 100 |  |  
| 92 | K.G.F. College of Dental Sciences & Hospital, KGF | Karnataka | 1991-92 | Private | 40 |  |  
| 93 | K.V.G. Dental College & Hospital, Sullia | Karnataka | 1991-92 | Private | 100 |  |  
| 94 | KLE Society’s Institute of Dental Sciences,Bangalore | Karnataka | 1992-93 | Private | 50 | (as per GOI letter NO.V.12017/97-DE (Vol.III) DATED 11.10.2010 college directed to reduce one seat each in Orthodontics & Dentofacial Orthopedics tics & Dentofacial Orthopedics and Prosthodontics and  Crown and Bridge dontics and Crown & Bridge for 2011-12 from management quota and one seat in Prosthodontics and  Crown and Bridge dontics and Crown & Bridge in 2012-13 & 2013-14 from management quota) |  
| 95 | KLE Vishwanath Katti  Institute of Dental Sciences, Belgaum | Karnataka | 1985-86 | Private | 100 | (as per GOI letter NO.V.12017/97-DE (Vol.III) DATED 11.10.2010 college directed to reduce one seat each in Orthodontics & Dentofacial Orthopedics tics & Dentofacial Orthopedics and Prosthodontics and  Crown and Bridge dontics and Crown & Bridge for 2011-12 from management quota and one seat in Prosthodontics and  Crown and Bridge dontics and Crown & Bridge in 2012-13 & 2013-14 from management quota) |  
| 96 | Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | Karnataka | 1992-93 | Private | 60 |  |  
| 97 | M.R.A. Dental College & Hospital, Bangalore | Karnataka | 1986-87 | Private | 100 |  |  
| 98 | M.S. Ramaiah Dental College, Bangalore | Karnataka | 1991-92 | Private | 60 |  |  
| 99 | Maaruti College of Dental Sciences & Research Centre, Bangalore | Karnataka | 1992-93 | Private | 100 | *closure down of P.H.D.,, O.P. & O.M. from A.S. 2017-18. |  
| 100 | Manipal College of Dental Sciences, Mangalore | Karnataka | 1987-88 | Private | 100 |  |  
| 101 | Manipal College of Dental Sciences, Manipal | Karnataka | 1965-66 | Private | 100 |  |  
| 102 | Maratha Mandal’s Dental College & Research Centre, Belgaum | Karnataka | 1992-93 | Private | 50 |  |  
| 103 | Navodaya Dental College, Raichur | Karnataka | 2006-07 | Private | 100 |  |  
| 104 | P.M.N.M. Dental College & Hospital, Bagalkot | Karnataka | 1987-88 | Private | 100 |  |  
| 105 | Rajarajeswari Dental College & Hospital, Bangalore | Karnataka | 1992-93 | Private | 100 |  |  
| 106 | S.B. Patil Dental College & Hospital, Bidar | Karnataka | 1991-92 | Private | 40 |  |  
| 107 | S.J.M. Dental College & Hospital, Chitradurga | Karnataka | 1986-87 | Private | 60 |  |  
| 108 | SDM College of Dental Sciences & Hospital, Dharwad | Karnataka | 1986-87 | Private | 100 |  |  
| 109 | Sharavathi Dental College & Hospital, Shimoga | Karnataka | 1992-93 | Private | 100 |  |  
| 110 | Sri Hasanamba Dental College & Hospital, Hassan | Karnataka | 1990-91 | Private | 40 | *disapprove/cancel the procedure in the speciality of Oral Pathology & Microbiology from 3 to 2 seats as per the request of the Principal, Sri Hasanamba Dental College & Hospital, Hassan from the academic session 2018 – 19 |  
| 111 | Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | Karnataka | 1992-93 | Private | 100 |  |  
| 112 | Sri Siddhartha Dental College, Tumkur | Karnataka | 1992-93 | Private | 40 |  |  
| 113 | Sri Venkateshwara Dental College & Hospital, Bangalore | Karnataka | 1992-93 | Private | 40 |  |  
| 114 | Srinivas Institute of Dental Sciences, Mangalore | Karnataka | 2012-13 | Private | 100 |  |  
| 115 | Subbaiah Institute of Dental Sciences, Purale, Shimoga | Karnataka | 2014-15 | Private | 100 |  |  
| 116 | The Oxford Dental College, Bangalore | Karnataka | 1992-93 | Private | 100 |  |  
| 117 | V.S. Dental College, Bangalore | Karnataka | 1986-87 | Private | 100 |  |  
| 118 | Vydehi Institute of Dental Sciences & Research, Bangalore | Karnataka | 2003-04 | Private | 60 |  |  
| 119 | Yenepoya Dental College & Hospital, Mangalore | Karnataka | 1992-93 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Kerala [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 120 | Al-Azhar Dental College, Kerala | Kerala | 2007-08 | Private | 100 |  |  
| 121 | Amrita School  of Dentistry, Kochi | Kerala | 2003-04 | Private | 60 |  |  
| 122 | Annoor Dental College & Hospital, Ernakulam | Kerala | 2002-03 | Private | 50 |  |  
| 123 | Azeezia College of Dental Sciences & Research, Kollam | Kerala | 2004-05 | Private | 100 |  |  
| 124 | Century International Institute of Dental Science & Research Center, Kasaragod | Kerala | 2003-04 | Private | 100 |  |  
| 125 | Educare Institute of Dental Sciences, Malappuram | Kerala | 2007-08 | Private | 100 |  |  
| 126 | Govt. Dental College, Alappuzha | Kerala | 2014-15 | Govt. | 50 |  |  
| 127 | Govt. Dental College, Kottayam | Kerala | 2001-02 | Govt. | 40 |  |  
| 128 | Govt. Dental College, Kozhikode | Kerala | 1981-82 | Govt. | 50 |  |  
| 129 | Govt. Dental College, Thrissur | Kerala | 2015-16 | Govt. | 50 |  |  
| 130 | Govt. Dental College, Trivandrum | Kerala | 1959-60 | Govt. | 50 |  |  
| 131 | Indira Gandhi Institute of Dental Sciences, Kothamangalam | Kerala | 2007-08 | Private | 100 |  |  
| 132 | Kannur Dental College, kannur | Kerala | 2003-04 | Private | 100 |  |  
| 133 | KMCT Dental College, Calicut | Kerala | 2006-07 | Private | 100 |  |  
| 134 | Malabar Dental College & Research Centre, Malappuram | Kerala | 2007-08 | Private | 100 |  |  
| 135 | Mar Baselios Dental College, Kothamangalam | Kerala | 2002-03 | Private | 60 |  |  
| 136 | MES Dental College, Malappuram | Kerala | 2007-08 | Private | 100 |  |  
| 137 | Noorul Islam College of Dental Sciences, Trivandrum | Kerala | 2006-07 | Private | 50 |  |  
| 138 | Pariyaram Dental College, Academy of Medical Sciences, Kannur | Kerala | 2004-05 | Govt. | 60 |  |  
| 139 | PMS College of Dental Science & Research, Thiruvananthpuram | Kerala | 2002-03 | Private | 100 |  |  
| 140 | PSM College of Dental Sciences & Research, Trichur | Kerala | 2007-08 | Private | 100 |  |  
| 141 | Pushpagiri College of Dental Sciences, Tiruvalla | Kerala | 2006-07 | Private | 50 |  |  
| 142 | Royal Dental College, kerala | Kerala | 2003-04 | Private | 60 |  |  
| 143 | Sree Anjaneya Medical Trust, Calicut | Kerala | 2013-14 | Private | 100 |  |  
| 144 | Sri Sankara Dental College, Thiruvananthapuram | Kerala | 2006-07 | Private | 0 | DCI recommended to Central Govt. to stop the admissions, GOI decision is still awaited. |  
| 145 | St. Gregorios Dental College, Ernakulam | Kerala | 2005-06 | Private | 40 |  |  
 
 
 
 
 Dental colleges in State: Madhya Pradesh [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 146 | Bhabha College of Dental Sciences, Bhopal | Madhya Pradesh | 2008-09 | Private | 100 |  |  
| 147 | College of Dental Sciences & Hospital, Indore | Madhya Pradesh | 1999-00 | Private | 60 |  |  
| 148 | College of Dentistry- Indore | Madhya Pradesh | 1960-61 | Govt. | 63 |  |  
| 149 | Guru Gobind Singh College of Dental Science & Research Centre, Burhanpur | Madhya Pradesh | 2006-07 | Private | 100 |  |  
| 150 | Hitkarini Dental College & Hospital, Jabalpur | Madhya Pradesh | 2005-06 | Private | 60 |  |  
| 151 | Index Institute of Dental Sciences, Indore | Madhya Pradesh | 2012-13 | Private | 100 |  |  
| 152 | Institute of Dental Education & Advance Studies (IDEAS), Gwalior | Madhya Pradesh | 2008-09 | Private | 100 |  |  
| 153 | Maharana Pratap College of Dentistry & Research Centre, Gwalior | Madhya Pradesh | 2003-04 | Private | 100 | * recognition of MDS Degree in respect of MDS students admitted during the academic session 2014-15. |  
| 154 | Mansarover Dental College, Bhopal | Madhya Pradesh | 2007-08 | Private | 100 |  |  
| 155 | Modern Dental College & Research Centre, Indore | Madhya Pradesh | 1999-00 | Private | 0 | The GOI has vide letter No.
V. 12017/04/2019-DE   dated
26.8.2020 directed NOT to
admit any students in BDS
& MDS Courses from the
Academic   Year   2020-21
onwards. |  
| 156 | People’s Dental Academy, Bhopal | Madhya Pradesh | 2004-05 | Private | 100 |  |  
| 157 | Peoples College of Dental Sciences & Research Centre, Bhopal | Madhya Pradesh | 2002-03 | Private | 100 |  |  
| 158 | Rishiraj College of Dental Sciences & Research Centre, Bhopal | Madhya Pradesh | 2006-07 | Private | 100 |  |  
| 159 | RKDF Dental College & Research Centre, Bhopal | Madhya Pradesh | 2003-04 | Private | 100 |  |  
| 160 | Sri Aurobindo College of Dentistry, Indore | Madhya Pradesh | 2006-07 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Maharashtra [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 161 | Aditya Dental College, Beed | Maharashtra | 2006-07 | Private | 100 |  |  
| 162 | Annasaheb Chudaman Patil Memorial Dental College, Dhule | Maharashtra | 2002-03 | Private | 100 |  |  
| 163 | Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | Maharashtra | 2004-05 | Private | 100 |  |  
| 164 | Bharati Vidyapeeth Dental College & Hospital, Pune | Maharashtra | 1988-89 | Private | 100 |  |  
| 165 | Bharati Vidyapeeth Dental College & Hospital, Sangli | Maharashtra | 2007-08 | Private | 100 |  |  
| 166 | Chatrapati Shahu Maharaj Shikshan Sanstha’s Dental College & Hospital, Aurangabad | Maharashtra | 1991-92 | Private | 100 |  |  
| 167 | D.Y. Patil Dental School, Pune | Maharashtra | 2011-12 | Private | 100 |  |  
| 168 | Dr. D.Y. Patil Dental College & Hospital, Pune | Maharashtra | 2000-01 | Private | 100 |  |  
| 169 | Dr. Hedgewar Smruti Rugna Seva Mandals Dental College & Hospital, Hingoli | Maharashtra | 2008-09 | Private | 100 |  |  
| 170 | Dr. Rajesh Ramdasji Kambe Dental College & Hospital, Akola | Maharashtra | 2015-16 | Private | 100 |  |  
| 171 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | 1982-83 | Govt. | 63 |  |  
| 172 | Govt. Dental College & Hospital, Mumbai | Maharashtra | 1951-52 | Govt. | 125 |  |  
| 173 | Govt. Dental College & Hospital, Nagpur | Maharashtra | 1968-69 | Govt. | 63 |  |  
| 174 | Late Shri Yashwantrao Chavan Memorial Medical & Rural Development Foundation's Dental College & Hospital, Ahmednagar | Maharashtra | 2007-08 | Private | 100 |  |  
| 175 | M.A. Rangoonwala College of Dental Sciences & Research Centre, Pune | Maharashtra | 2000-01 | Private | 100 |  |  
| 176 | Maharashtra Institute of Dental Sciences & Research (Dental College) | Maharashtra | 2006-07 | Private | 100 |  |  
| 177 | Mahatma Gandhi Missions Dental College & Hospital, Kamothe, Navi Mumbai | Maharashtra | 2003-04 | Private | 100 |  |  
| 178 | Mahatma Gandhi Vidya Mandir’s Dental College & Hospital, Nashik | Maharashtra | 1991-92 | Private | 100 |  |  
| 179 | Nair Hospital Dental College, Mumbai | Maharashtra | 1951-52 | Govt. | 75 |  |  
| 180 | Nanded Rural Dental College & Research Center, Nanded | Maharashtra | 2014-15 | Private | 100 |  |  
| 181 | Padmashree Dr. D.Y. Patil Dental College & Hospital, Navi Mumbai | Maharashtra | 1990-91 | Private | 100 |  |  
| 182 | Pandit Dindayal Upadhyay Dental College, Solapur | Maharashtra | 2001-02 | Private | 100 |  |  
| 183 | Rural Dental College, Loni | Maharashtra | 1989-90 | Private | 100 |  |  
| 184 | S.M.B.T. Dental College & Hospital, Amrutnagar | Maharashtra | 2001-02 | Private | 100 |  |  
| 185 | Saraswati Danwantri Dental College & Hospital, Parbhani | Maharashtra | 2007-08 | Private | 100 |  |  
| 186 | School of Dental Sciences, Krishna Institute of Medical Sciences, Karad | Maharashtra | 2006-07 | Private | 100 |  |  
| 187 | Sharad Pawar Dental College & Hospital, Wardha | Maharashtra | 1990-91 | Private | 100 | * 1 seat reduced each in O.M. & O.P. from the Academic session 2017-18 as requested by the college. |  
| 188 | Sinhgad Dental College & Hospital, Pune | Maharashtra | 2006-07 | Private | 100 |  |  
| 189 | SMBT Institute of Dental Sciences and Research, Nandihills, Nashik | Maharashtra | 2016-17 | Private | 100 |  |  
| 190 | Swargiya Dadasaheb Kalmegh Smruti Dental College & Hospital, Nagpur | Maharashtra | 2006-07 | Private | 100 |  |  
| 191 | Tatyasaheb Kore Dental College & Research Centre, New Pargaon | Maharashtra | 2002-03 | Private | 60 |  |  
| 192 | Terna Dental College & Hospital, Navi Mumbai | Maharashtra | 2002-03 | Private | 100 |  |  
| 193 | Vasantdada Patil Dental College and Hospital, Sangli | Maharashtra | 1989-90 | Private | 40 |  |  
| 194 | Vidarbha Youth Welfare Society’s Dental College & Hospital, Amravati | Maharashtra | 1989-90 | Private | 100 |  |  
| 195 | VSPM’s Dental College & Research Centre, Nagpur | Maharashtra | 1996-97 | Private | 100 | * 1 seat reduced in Oral Pathology from 3 to 2 as requested by the college from the Academic Session 2016-17 onwards. |  
| 196 | Yerala Medical Trust & Research Centre’s Dental College & Hospital, Navi Mumbai | Maharashtra | 2000-01 | Private | 100 | * seats reducted in the speciality of Oral Pathology & Microbiology (Oral & Maxillofacial Pathology & Oral Microbiology) with 2 seats i.e. from 5 to 3 seats, as per the college request vide letter dated 23.6.2018 from the academic session 2019 – 20 |  
| 197 | Yogita Dental College & Hospital, Ratnagiri | Maharashtra | 2008-09 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Manipur [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 198 | Dental College, RIMS, Imphal | Manipur | 2013-14 | Govt. | 50 |  |  
| 199 | Jawaharlal Nehru Institute of Dental Sciences, Imphal | Manipur | 2017-18 | Govt. | 50 |  |  
 
 
 
 
 Dental colleges in State: Orissa [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 200 | Hi-Tech Dental College & hospital, Bhubaneswar | Orissa | 2006-07 | Private | 100 |  |  
| 201 | Institute of Dental Sciences, Bhubaneswar | Orissa | 2006-07 | Private | 100 |  |  
| 202 | Kalinga Institute of Dental Sciences, Bhubaneswar | Orissa | 2007-08 | Private | 100 |  |  
| 203 | S.C.B. Dental College & Hospital, Cuttack | Orissa | 1983-84 | Govt. | 63 |  |  
 
 
 
 
 Dental colleges in State: Pondicherry [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 204 | Indira Gandhi Institute of Dental Sciences, Pondicherry | Pondicherry | 2006-07 | Private | 100 |  |  
| 205 | Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | Pondicherry | 1990-91 | Govt. | 40 |  |  
| 206 | Mahe Institute of Dental Sciences & Hospital, Mahe | Pondicherry | 2009-10 | Private | 100 |  |  
| 207 | Sri Venkateshwaraa Dental College, Puducherry | Pondicherry | 2014-15 | Private | 100 |  |  
 
 
 
 
 Dental colleges in State: Punjab [Top]
			
				| S.No. | College Name | State | Est.Year | Type | Permitted Seats for Academic Year 2020-21 | Remark |  
| 208 | Adesh Institute of Dental Sciences & Research, Bathinda | Punjab | 2008-09 | Private | 100 |  |  
| 209 | Baba Jaswant Singh Dental College Hospital & Research Institute, Ludhiana | Punjab | 1997-98 | Private | 100 |  |  
| 210 | Christian Dental College, Ludhiana | Punjab | 1992-93 | Private | 40 |  |  
