Interesting Topics / Layers within Earth's atmosphere

Earth Quake means earth shakes and distructs the things to some / more extent.

S.No Date Location Deaths
1 1/3/17 India, Bangladesh 3
2 1/4/16 India, Myanmar, Bangladesh 11
3 10/26/15 Afghanistan, India, Pakistan 399
4 5/12/15 Nepal, India 218
5 4/25/15 Nepal, India 8964
6 5/1/13 Kashmir 3
7 9/18/11 Gangtok, Sikkim >111
8 8/10/09 Andaman Islands
9 2/6/08 West Bengal 1
10 11/6/07 Gujarat 1
11 11/29/06 Alwar district, Rajasthan 1
12 3/7/06 Gujarat -
13 2/14/06 Sikkim 2
14 12/14/05 Uttarakhand 1
15 10/8/05 Kashmir 86,000–87,351
16 9/13/02 Andaman Islands 2
17 1/26/01 Gujarat 13,805–20,023
18 3/29/99 Chamoli district-Uttarakhand 103
19 11/21/97 Bangladesh, India 23
20 5/22/97 Jabalpur, Madhya Pradesh 38–56
21 9/30/93 Latur, Maharashtra 9748
22 10/20/91 Uttarkashi, Uttarakhand 768–2,000
23 8/21/88 Udayapur, Nepal
24 8/6/88 Myannmar, India 3
25 2/6/88 Bangladesh, India 2
26 4/26/86 India, Pakistan 6
27 12/30/84 Cachar district 20
28 1/20/82 Little Nicobar
29 8/23/80 Kashmir Few
30 8/23/80 Kashmir 15
31 7/29/80 Nepal, Pithoragarh district 200
32 1/19/75 Himachal Pradesh 47
33 3/23/70 Bharuch district 26
34 12/11/67 Maharashtra 177–180
35 8/15/66 North India 15
36 6/27/66 Nepal, India 80
37 9/2/63 Kashmir 80
38 8/27/60 North India
39 7/21/56 Gujarat 115
40 3/21/54 India, Myannmar
41 8/15/50 Assam, Tibet
42 7/29/47 India, China
43 6/26/41 Andaman Islands 8000
44 5/31/35 Quetta, Baluchistan
45 1/15/34 Nepal
46 8/14/32 Assam, Myannmar
47 4/4/05 Kangra >20,000
48 1897-06-12 Shillong, India 1542
49 1885-06-06 Kashmir
50 1885-05-30 Srinagar 3000
51 1881-12-31 Andaman Islands
52 1869-01-10 Assam, Cachar 2
53 1845-06-19 Rann of Kutch Few
54 1843-04-01 Deccan Plateau
55 1833-08-26 Bihar, Kathmandu
56 1828-06-06 Kashmir 1000
57 1819-06-16 Gujarat >1,543
58 1618-05-26 Bombay 2000
59 1505-06-06 Saldang, Karnali zone 6000




Home     Back