Interesting Topics / Fortune 500 companies list in the world

S.No Worlds Fortune 500 Companies Names No of Employes Revenues Profits Assets Market Value
1 Walmart 2200000 523964 14881 236495 321803
2 Amazon.com 798000 280522 11588 225248 970680
3 Exxon Mobil 74900 264938 14340 362597 160696
4 Apple 137000 260174 55256 338516 1112641
5 CVS Health 290000 256776 6634 222449 77376
6 Berkshire Hathaway 391500 254616 81417 817729 442897
7 UnitedHealth Group 325000 242155 13839 173889 236555
8 McKesson 70000 214319 34 59672 21845
9 AT&T 247800 181193 13903 551669 209388
10 AmerisourceBergen 21500 179589 855.4 39172 18221
11 Alphabet 118899 161857 34343 275909 798905
12 Ford Motor 190000 155900 47 258537 19151
13 Cigna 73700 153566 5104 155774 65897
14 Costco Wholesale 201500 152703 3659 45400 125908
15 Chevron 48200 146516 2924 237428 136176
16 Cardinal Health 49500 145534 1363 40963 13988
17 JPMorgan Chase 256981 142422 36431 2687379 276750
18 General Motors 164000 137237 6732 228037 29695
19 Walgreens Boots Alliance 287000 136866 3982 67598 40528
20 Verizon Communications 135000 131868 19265 291727 222220
21 Microsoft 144000 125843 39240 286556 1199550
22 Marathon Petroleum 60910 124813 2637 98556 15353
23 Kroger 435000 122286 1659 45256 24114
24 Fannie Mae 7500 120304 14160 3503319 1841
25 Bank of America 208131 113589 27430 2434079 185227
26 Home Depot 415700 110225 11242 51236 200665
27 Phillips 66 14500 109559 3076 58720 23490
28 Comcast 190000 108942 13057 263414 156533
29 Anthem 70600 104213 4807 77453 57245
30 Wells Fargo 259800 103915 19549 1927555 117366
31 Citigroup 200000 103449 19401 1951158 88377
32 Valero Energy 10222 102729 2422 53864 18532
33 General Electric 205000 95214 -4979 266048 69406
34 Dell Technologies 165000 92154 4616 118861 29246
35 Johnson & Johnson 132200 82059 15119 157728 345705
36 State Farm Insurance 57672 79395 5592.7 294823 -
37 Target 368000 78112 3281 42779 46574
38 IBM 383800 77147 9431 152186 98551
39 Raytheon Technologies 243200 77046 5537 139716 81705
40 Boeing 161100 76559 -636 133625 84149
41 Freddie Mac 6892 75125 7214 2203623 909
42 Centene 56600 74639 1321 40994 34862
43 United Parcel Service 377640 74094 4440 57857 80196
44 Lowe's 260000 72148 4281 39471 64963
45 Intel 110800 71965 21048 136524 231662
46 Facebook 44942 70697 18485 133376 475455
47 FedEx 389500 69693 540 54403 31679
48 MetLife 49000 69620 5899 740463 27997
49 Walt Disney 223000 69570 11054 193984 174405
50 Procter & Gamble 97000 67684 3897 115095 271640
51 PepsiCo 267000 67161 7314 78547 166848
52 Humana 46000 64888 2707 29074 41490
53 Prudential Financial 51511 64807 4186 896552 20650
54 Archer Daniels Midland 38100 64656 1379 43997 19603
55 Albertsons 267000 60535 131.1 20777 -
56 Sysco 69000 60114 1674.3 17967 23203
57 Lockheed Martin 110000 59812 6230 47528 95539
58 HP 56000 58756 3152 33467 24821
59 Energy Transfer 12812 54213 3592 98880 12374
60 Goldman Sachs Group 38300 53922 8466 992968 55417
61 Morgan Stanley 60431 53823 9042 895429 52102
62 Caterpillar 102300 53800 6093 78453 63832
63 Cisco Systems 75900 51904 11621 97793 166709
64 Pfizer 88300 51750 16273 167489 181075
65 HCA Healthcare 245000 51336 3505 45058 30411
66 AIG 46000 49746 3348 525064 20886
67 American Express 64500 47020 6759 198321 68983
68 Delta Air Lines 91224 47007 4767 64532 18262
69 Merck 71000 46840 9843 84397 195141
70 American Airlines Group 133700 45768 1686 59995 5194
71 Charter Communications 95100 45764 1668 148188 111924
72 Allstate 46035 44675 4847 119950 29071
73 New York Life Insurance 11519 44117 1003.8 330806 -
74 Nationwide 28114 43982 829.7 239540 -
75 Best Buy 125000 43638 1541 15591 14647
76 United Airlines Holdings 96000 43259 3009 52611 7823
77 Liberty Mutual Insurance Group 45000 43228 1044 133644 -
78 Dow 36500 42951 -1359 60524 21716
79 Tyson Foods 141000 42405 2022 33097 21125
80 TJX 286000 41717 3272.2 24145 57262
81 TIAA 16533 40454 2460.1 615042 -
82 Oracle 136000 39506 11083 108709 152413
83 General Dynamics 102900 39350 3484 48841 38398
84 Deere 73489 39258 3253 73011 43330
85 Nike 76700 39117 4029 23717 128857
86 Progressive 41571 39022 3970.3 54895 43218
87 Publix Super Markets 207000 38463 3005.4 24507 -
88 Coca-Cola 86200 37266 8920 86381 189983
89 Massachusetts Mutual Life Insurance 9896 37253 3700.7 290731 -
90 Tech Data 15000 36998 374.5 13269 4645
91 World Fuel Services 5500 36819 178.9 5992 1647
92 Honeywell International 113000 36709 6143 58679 94628
93 ConocoPhillips 10400 36670 7189 70514 33167
94 USAA 35076 35617 4006.3 173733 -
95 Exelon 32713 34438 2936 124977 35850
96 Northrop Grumman 90000 33841 2248 41089 50719
97 Capital One Financial 51900 33766 5546 390365 23063
98 Plains GP Holdings 5000 33669 331 29969 1022
99 AbbVie 30000 33266 7882 89115 112508
100 StoneX Group 2012 32897 85.1 9936 700
101 Enterprise Products Partners 7300 32789 4591.3 61733 31306
102 Northwestern Mutual 5964 32294 1268 290318 -
103 3M 96163 32136 4570 44659 78529
104 Abbott Laboratories 107000 31904 3687 67887 139153
105 CHS 10703 31901 829.9 16448 -
106 Travelers 30800 31581 2622 110122 25337
107 Philip Morris International 73500 29805 7185 42875 113606
108 Raytheon 70000 29176 3343 34566 36518
109 Hewlett Packard Enterprise 61600 29135 1049 51803 12510
110 Arrow Electronics 19300 28917 -204.1 16401 4183
111 ViacomCBS 26280 27812 3308 49519 8798
112 Dollar General 143000 27754 1712.6 22825 38046
113 U.S. Bancorp 69651 27325 6914 495426 52408
114 Starbucks 346000 26509 3599.2 19220 77179
115 Bristol-Myers Squibb 30000 26145 3439 129944 126110
116 US Foods Holding 28000 25939 385 11288 3898
117 Mondelez International 80000 25868 3870 64549 71762
118 Paccar 27000 25600 2387.9 28361 21175
119 Thermo Fisher Scientific 75000 25542 3696 58381 113108
120 Macy's 123000 25331 564 21172 1520
121 Jabil 200000 25282 287.1 12971 3738
122 Kraft Heinz 37000 24977 1935 101450 30226
123 Duke Energy 28793 24658 3748 158838 59368
124 Tesla 48016 24578 -862 34309 96473
125 PBF Energy 3442 24508 319.4 9132 848
126 Qualcomm 37000 24273 4386 32957 77327
127 NGL Energy Partners 1300 24088 360 5903 334
128 CBRE Group 100000 23894 1282.4 16197 12625
129 Baker Hughes 68000 23838 128 53369 10827
130 Synnex 240900 23757 500.7 11698 3719
131 Dollar Tree 125000 23611 827 19575 17399
132 Cummins 61615 23571 2260 19737 20044
133 United Natural Foods 19000 23481 -285 7181 492
134 Micron Technology 37000 23406 6313 48887 46779
135 Amgen 23400 23362 7842 59707 119572
136 Penske Automotive Group 26980 23179 435.8 13943 2265
137 Visa 19500 22977 12080 72574 316199
138 Broadcom 19000 22597 2724 67493 94791
139 Nucor 26800 22589 1271.1 18345 10847
140 Gilead Sciences 11800 22449 5386 61627 94124
141 Southwest Airlines 60767 22428 2300 25895 18421
142 Halliburton 55000 22408 -1131 25377 6027
143 CenturyLink 42500 22401 -5269 64742 10307
144 International Paper 51000 22376 1225 33471 12207
145 Eli Lilly 33625 22320 8318.4 39286 132760
146 Aflac 11729 22307 3304 152768 24739
147 Lennar 10106 22260 1849.1 29360 11591
148 Occidental Petroleum 14400 21971 -667 109330 10367
149 Union Pacific 37483 21708 5919 61673 97355
150 Rite Aid 42645 21674 -422.2 7591 822
151 PNC Financial Services Group 50968 21624 5369 410295 41038
152 DuPont 35000 21512 498 69396 25213
153 Southern 27943 21419 4739 118700 57076
154 AutoNation 25000 21336 450 10543 2511
155 DXC Technology 130000 21184 1257 29574 3311
156 McDonald's 205000 21077 6025.4 47511 123260
157 Marriott International 174000 20972 1273 25051 24255
158 ManpowerGroup 28000 20864 465.7 9224 3109
159 Bank of New York Mellon 48400 20822 4441 381508 29809
160 Hartford Financial Services Group 19500 20740 2085 70817 12625
161 Danaher 60000 20521 3008.2 62082 96457
162 Whirlpool 77000 20419 1184 18881 5378
163 AECOM 86000 20173 -261.1 14462 4735
164 Netflix 8600 20156 1866.9 33976 164772
165 Kohl's 79500 19974 691 14555 2265
166 Lear 164100 19810 753.6 12681 4913
167 Altria Group 7300 19796 -1293 49271 71863
168 Performance Food Group 18000 19744 166.8 4654 2897
169 Avnet 15500 19519 176.3 8565 2506
170 Synchrony Financial 16500 19461 3747 104826 9871
171 Genuine Parts 55000 19392 621.1 14646 9789
172 NextEra Energy 14800 19204 3769 117691 117655
173 CarMax 25946 19146 842.4 18718 8795
174 Tenet Healthcare 101104 18479 -232 23351 1502
175 Kimberly-Clark 40000 18450 2157 15283 43663
176 Emerson Electric 88000 18372 2306 20497 29154
177 WestRock 51100 18289 862.9 30157 7304
178 CDW 9900 18032 736.8 7999 13316
179 Jones Lang LaSalle 93400 17983 535.3 13673 5207
180 Sherwin-Williams 61111 17901 1541.3 20496 42186
181 Fluor 53349 17817 -1305 7884 969
182 PayPal Holdings 23200 17772 2459 51333 112299
183 D.R. Horton 8916 17593 1618.5 15607 12456
184 HollyFrontier 4074 17487 772.4 12165 3968
185 Tenneco 78000 17450 -334 13226 292
186 EOG Resources 2900 17380 2734.9 37125 20907
187 Becton Dickinson 70093 17290 1233 51765 62308
188 Lincoln National 11357 17258 886 334761 5142
189 PG&E 23000 17129 -7656 85196 4763
190 salesforce.com 49000 17098 126 55126 128862
191 Mastercard 18600 16883 8118 29236 242794
192 General Mills 40000 16865 1752.7 30111 31986
193 Molina Healthcare 10000 16829 737 6787 8501
194 Cognizant Technology Solutions 292500 16783 1842 16204 25495
195 Marsh & McLennan 76000 16652 1742 31357 43567
196 XPO Logistics 100000 16648 419 14128 4502
197 Dominion Energy 19100 16572 1358 103823 60515
198 Western Digital 61800 16569 -754 26370 12442
199 Gap 129000 16383 351 13679 2614
200 Aramark 233400 16227 448.5 13736 5038
201 Principal Financial 17601 16222 1394.2 276088 8609
202 Ross Stores 92500 16039 1660.9 9348 30952
203 Colgate-Palmolive 34300 15693 2367 15034 56900
204 American Electric Power 17408 15561 1921.1 75892 39577
205 Nordstrom 75000 15524 496 9737 2398
206 Jacobs Engineering Group 50000 15464 848 11463 10547
207 Waste Management 44900 15455 1670 27743 39211
208 C.H. Robinson Worldwide 15427 15310 577 4641 8695
209 PPG Industries 47600 15146 1243 17708 19722
210 Booking Holdings 26400 15066 4865 21402 55241
211 Omnicom Group 70000 14954 1339.1 26783 11906
212 Loews 18605 14931 932 82243 10023
213 Ecolab 50200 14906 1558.9 20869 45061
214 Stryker 40000 14884 2083 30167 62405
215 Estee Lauder 48000 14863 1785 13156 57289
216 Goodyear Tire & Rubber 63000 14745 -311 17185 1354
217 Truist Financial 59000 14664 3224 473078 41480
218 Applied Materials 22000 14608 2706 19024 42077
219 BlackRock 16200 14539 4476 168622 68120
220 Stanley Black & Decker 59438 14442 955.8 20597 15403
221 Freeport-McMoRan 27500 14402 -239 40809 9794
222 Texas Instruments 29768 14383 5017 18018 93303
223 Biogen 7400 14378 5888.5 27234 55070
224 Parker-Hannifin 55610 14320 1512.4 17577 16653
225 Reinsurance Group of America 3188 14300 870 76731 5186
226 Howmet Aerospace 41700 14192 470 17578 7001
227 Automatic Data Processing 58000 14175 2292.8 41888 59012
228 Uber Technologies 26900 14147 -8506 31761 48226
229 Illinois Tool Works 45000 14109 2521 15068 45126
230 DaVita 65000 14102 811 17311 9553
231 Discover Financial Services 17200 13989 2957 113996 10924
232 Land O'Lakes 8000 13888 205.9 8899 -
233 VF 75000 13871 1259.8 10357 21347
234 Corteva 21000 13846 -959 42397 17608
235 Las Vegas Sands 50000 13739 2698 23199 32434
236 Textron 35000 13630 815 15018 6071
237 Kellogg 31000 13578 960 17564 20547
238 Guardian Life Ins. Co. of America 9032 13477 679.8 79388 -
239 Qurate Retail 25314 13458 -456 17305 2540
240 Core-Mark Holding 8555 13329 57.7 1898 1295
241 Community Health Systems 71500 13210 -675 15609 394
242 Kinder Morgan 11086 13209 2190 74157 31530
243 BJ's Wholesale Club 27231 13191 187.2 5270 3496
244 State Street 39103 13131 2242 245610 18876
245 Ameriprise Financial 12500 13103 1893 151828 12602
246 Global Partners 3860 13082 35.9 2808 300
247 United States Steel 27500 12937 -630 11608 1074
248 L Brands 59950 12914 -366.4 10125 3197
249 MGM Resorts International 72000 12900 2049.1 33876 5814
250 L3Harris Technologies 50000 12856 1333 38336 39067
251 DISH Network 16000 12808 1399.5 33231 10456
252 Lithia Motors 14320 12673 271.5 6084 1910
253 DTE Energy 10700 12669 1169 41882 18290
254 American Family Insurance Group 13531 12633 455.9 31124 -
255 Farmers Insurance Exchange 10980 12593 55.3 17457 -
256 Consolidated Edison 14890 12574 1343 58079 26035
257 LKQ 51000 12506 541.3 12780 6311
258 Sempra Energy 13969 12443 2197 65665 33037
259 Edison International 12937 12347 1284 64382 19868
260 CenterPoint Energy 14262 12301 791 35439 7765
261 Quanta Services 40300 12112 402 8332 4537
262 Murphy USA 7250 12101 154.8 2687 2557
263 Expedia Group 25400 12067 565 21416 7877
264 Group 1 Automotive 15296 12044 174 5570 813
265 Bed Bath & Beyond 62000 12029 -137.2 6571 535
266 Unum Group 10300 11999 1100.3 67013 3047
267 CSX 20908 11937 3331 38257 44162
268 AutoZone 75840 11864 1617.2 9896 19756
269 Pacific Life 3815 11847 725 171473 -
270 Vistra Energy 5475 11809 928 26616 7795
271 Charles Schwab 19700 11785 3704 294005 43278
272 Crown Holdings 33043 11665 510 15505 7876
273 Ally Financial 8700 11618 1715 180644 5403
274 Laboratory Corp. of America 65000 11555 823.8 18046 12298
275 Live Nation Entertainment 18200 11548 69.9 10976 9753
276 Xcel Energy 11295 11529 1372 50448 31638
277 Corning 49500 11503 960 28898 15664
278 W.W. Grainger 24550 11486 849 6005 13338
279 Ball 18300 11474 566 17360 21065
280 Fox 7700 11389 1595 19509 14143
281 Universal Health Services 79050 11378 814.9 11668 8593
282 Baxter International 50000 11362 1001 18193 41180
283 Norfolk Southern 24587 11296 2722 37923 37537
284 Navistar International 12300 11251 221 6917 1641
285 Adobe 22634 11171 2951.5 20762 153328
286 J.C. Penney 90000 11167 -268 7989 116
287 Discovery 9200 11144 2069 33735 9503
288 Keurig Dr Pepper 25500 11120 1254 49518 34148
289 Leidos Holdings 34000 11094 667 9367 13000
290 IQVIA Holdings 67000 11088 191 23251 20797
291 Reliance Steel & Aluminum 15300 10974 701.5 8131 5856
292 Nvidia 13775 10918 2796 17315 161451
293 Entergy 13635 10879 1241.2 51724 18871
294 FirstEnergy 12316 10850 912 42301 21666
295 eBay 13300 10800 1786 18174 23930
296 Boston Scientific 36000 10735 4700 30565 45656
297 Office Depot 40000 10647 99 7311 868
298 Molson Coors Beverage 17700 10579 241.7 28860 8441
299 Steel Dynamics 8385 10465 671.1 8276 4794
300 Mutual of Omaha Insurance 6072 10456 271.5 50174 -
301 Sonic Automotive 9300 10454 144.1 4071 567
302 Alcoa 13800 10433 -1125 14631 1145
303 Fidelity National Information Services 55000 10333 298 83806 74969
304 Henry Schein 19000 10305 694.7 7151 7244
305 Republic Services 36000 10299 1073.3 22684 23956
306 Liberty Media 6753 10292 106 44189 9972
307 Peter Kiewit Sons' 23000 10283 419 5717 -
308 Interpublic Group 54300 10221 656 17752 6279
309 PulteGroup 5245 10213 1016.7 10716 6015
310 AES 8000 10189 303 33648 9041
311 Fiserv 44000 10187 893 77539 64508
312 BorgWarner 29000 10168 746 9702 5037
313 Oneok 2882 10164 1278.6 21812 9015
314 O'Reilly Automotive 67663 10150 1391 10717 22353
315 Assurant 13900 10087 382.6 44291 6218
316 Newell Brands 30000 10083 106.6 15642 5949
317 Public Service Enterprise Group 12992 10076 1693 47730 22685
318 News Corp. 28000 10074 155 15711 5280
319 Calpine 2256 10072 770 16649 -
320 Auto-Owners Insurance 6141 10007 1352.4 27135 -
321 Mohawk Industries 41800 9971 744.2 13387 5464
322 PVH 30750 9909 417.3 13631 2746
322 Campbell Soup 19000 9909 211 13148 13929
324 NRG Energy 4577 9871 4438 12531 6830
325 Fifth Third Bancorp 19869 9790 2512 169369 10560
326 Hertz Global Holdings 38000 9779 -58 24627 878
327 Altice USA 10700 9761 138.9 34108 14110
328 Newmont 16600 9740 2805 39974 36577
329 Cheniere Energy 1530 9730 648 35492 8512
330 Advance Auto Parts 53000 9709 486.9 11249 6461
331 Lam Research 10700 9654 2191.4 12001 34932
332 Owens & Minor 15400 9650 -62.4 3643 577
333 Equitable Holdings 10100 9591 -1733 249870 6707
334 Conagra Brands 18000 9538 678.3 22214 14291
335 Markel 18600 9526 1790.5 37474 12787
336 Jones Financial (Edward Jones) 49000 9526 1092 19317 -
337 Hormel Foods 18800 9497 978.8 8109 25082
338 Hilton Worldwide Holdings 173000 9452 881 14957 18933
339 Univar Solutions 10300 9444 -100.2 6495 1810
340 United Rentals 19100 9351 1174 18970 7623
341 Pioneer Natural Resources 2323 9304 756 19067 11625
342 Delek US Holdings 3707 9298 310.6 7016 1190
343 Eastman Chemical 14500 9273 759 16008 6330
344 EMCOR Group 36000 9175 325.1 4830 3450
345 Avis Budget Group 25600 9172 302 23126 967
346 J.B. Hunt Transport Services 29056 9165 516.3 5471 9800
347 Xerox Holdings 27000 9145 1353 15047 4030
348 Wayfair 16985 9127 -984.6 2953 5043
349 KKR 1384 9120 2005 60899 19913
350 AGCO 20961 9041 125.2 7760 3546
351 Alleghany 10786 9041 857.8 26932 7924
352 Icahn Enterprises 28033 8992 -1098 24639 10366
353 Voya Financial 6000 8942 -351 169051 5366
354 Ryder System 39900 8926 -24.4 14475 1381
355 Air Products & Chemicals 17570 8919 1760 18943 44050
356 Mosaic 12600 8906 -1067.4 19299 4098
357 Huntington Ingalls Industries 42000 8899 549 7031 7420
358 Berry Global Group 48000 8878 404 16469 4463
359 Anixter International 9400 8846 262.9 4809 2973
360 Alaska Air Group 24134 8781 769 12993 3490
361 Yum China Holdings 450000 8776 713 6950 16033
362 Dick's Sporting Goods 28450 8751 297.5 6629 1848
363 Caesars Entertainment 64000 8742 -1195 25345 4612
364 Genworth Financial 3100 8681 343 101342 1676
365 Targa Resources 2680 8671 -209.2 18815 1611
366 Coty 19000 8649 -3784.2 17665 3924
367 Dana 36300 8620 226 7220 1128
368 Thrivent Financial for Lutherans 3235 8612 968.1 102478 -
369 Autoliv 61957 8548 461.5 6771 4017
370 SpartanNash 13800 8536 5.7 2276 521
371 Eversource Energy 8234 8527 909.1 41124 25835
372 Darden Restaurants 184514 8510 713.4 5893 6580
373 Chesapeake Energy 2300 8489 -308 16193 338
374 National Oilwell Varco 34645 8479 -6095 13149 3794
375 Fidelity National Financial 23484 8469 1062 10677 6854
376 Erie Insurance Group 5778 8443 551 23347 -
377 Oshkosh 15400 8382 579.4 5566 4394
378 Casey's General Stores 26866 8365 203.9 3731 4875
379 WESCO International 9500 8359 223.4 5018 957
380 Tractor Supply 24000 8352 562.4 5289 9810
381 CommScope Holding 30000 8345 -929.5 14432 1779
382 Huntsman 10000 8342 562 8320 3217
383 American Financial Group 7700 8237 897 70130 6331
384 Masco 22000 8235 935 5027 9118
385 Sanmina 38500 8234 141.5 3906 1927
386 Amphenol 74000 8225 1155 10816 21726
387 Williams 4812 8201 850 46040 17166
388 Westinghouse Air Brake 27500 8200 326.7 18944 9227
389 Expeditors Intl. of Washington 18000 8175 590.4 3692 11208
390 Andersons 2284 8170 18.3 3901 629
391 Westlake Chemical 9430 8118 421 13261 4901
392 Constellation Brands 9800 8116 3435.9 29232 27601
393 Frontier Communications 18317 8107 -5911 17488 40
394 JetBlue Airways 19032 8094 569 11918 2526
395 Citizens Financial Group 17997 8066 1791 165733 8040
396 Raymond James Financial 14200 8023 1034 38830 8803
397 Foot Locker 33294 8005 491 6589 2297
398 Hershey 15330 7986 1149.7 8140 27792
399 Zimmer Biomet Holdings 19900 7982 1131.6 24639 20891
400 Cincinnati Financial 5200 7924 1997.4 25408 12242
401 Western & Southern Financial Group 2787 7921 244.9 54703 -
402 W.R. Berkley 7493 7902 681.9 26643 9569
403 Motorola Solutions 17000 7887 868 10642 22803
404 Thor Industries 21750 7865 133.3 5660 2328
405 Regeneron Pharmaceuticals 8100 7863 2115.8 14805 53722
406 Spirit AeroSystems Holdings 18200 7863 530.1 7606 2507
407 J.M. Smucker 7400 7838 514.4 16711 12658
408 PPL 12280 7769 1746 45680 18950
409 Insight Enterprises 11261 7731 159.4 4178 1486
410 Quest Diagnostics 47000 7726 858 12843 10716
411 KeyCorp 17045 7694 1717 144988 10058
412 Veritiv 8000 7659 -29.5 2511 127
413 DCP Midstream 2250 7625 17 14127 848
414 American Tower 5454 7580 1887.8 42802 96444
415 Graybar Electric 9000 7524 144.5 2518 -
416 WEC Energy Group 7509 7523 1134 34952 27799
417 NVR 5700 7428 878.5 3810 9475
418 Ulta Beauty 31000 7398 705.9 4864 9894
419 Devon Energy 1800 7372 -355 13717 2646
420 Blackstone Group 2905 7338 2049.7 32586 30696
421 Dean Foods 14500 7329 -499.9 2229 10
422 Fortive 25000 7326 738.9 17439 18567
423 UGI 12800 7320 256.2 13347 5562
424 Burlington Stores 47000 7286 465.1 5594 10441
425 Builders FirstSource 15800 7280 221.8 3250 1420
426 Toll Brothers 5100 7224 590 10828 2440
427 Old Republic International 9000 7214 1056.4 21076 4635
428 Asbury Automotive Group 8500 7210 184.4 2911 1065
429 Arthur J. Gallagher 33247 7195 668.8 19635 15455
430 MasTec 21000 7183 392.3 4997 2507
431 Owens Corning 19000 7160 405 10006 4201
432 Magellan Health 10100 7159 55.9 3092 1188
433 Dover 24000 7136 677.9 8670 12094
434 Beacon Roofing Supply 8147 7105 -10.6 6393 1138
435 Avery Dennison 30000 7070 303.6 5489 8485
436 Hanesbrands 63000 6967 600.7 7354 2817
437 Packaging Corp. of America 15500 6964 696.4 7236 8236
438 M&T Bank 17386 6941 1929.1 119873 13441
439 NCR 36000 6915 564 8987 2287
440 Northern Trust 19800 6895 1492.2 136828 15791
441 Cintas 45000 6892 885 7437 18024
442 Polaris 14000 6863 324 4431 2959
443 CMS Energy 8459 6845 680 26837 16697
444 Seaboard 13100 6840 283 6285 3274
445 Intuit 9400 6784 1557 6283 59913
446 Regions Financial 19564 6755 1582 126240 8588
447 FM Global 5591 6743 2479.3 25054 -
448 Advanced Micro Devices 11400 6731 341 6028 53250
449 Ovintiv 2571 6726 234 21487 702
450 Booz Allen Hamilton Holding 26100 6704 418.5 3832 9624
451 S&P Global 22500 6699 2123 11348 59042
452 Rockwell Automation 23000 6695 695.8 6113 17533
453 O-I Glass 27500 6691 -400 9610 1109
454 Wynn Resorts 30200 6611 123 13871 6471
455 Securian Financial Group 6400 6601 434.8 63138 -
456 Alliance Data Systems 8500 6581 278 26495 1603
457 Weyerhaeuser 9400 6554 -76 16406 12637
457 Brighthouse Financial 1330 6554 -740 227259 2540
459 Intercontinental Exchange 5989 6547 1933 94493 44343
460 American Axle & Manufacturing 20000 6531 -484.5 6645 408
461 Hess 1775 6510 -408 21782 10164
462 ABM Industries 140000 6499 127.4 3693 1623
463 Activision Blizzard 9200 6489 1503 19845 45753
464 GameStop 30000 6466 -470.9 2820 226
465 Apache 3163 6411 -3553 18107 1577
466 Science Applications International 24311 6379 226 4711 4317
467 AK Steel Holding 9300 6359 11.2 4591 -
468 Dillard's 30400 6343 111.1 3430 864
469 Ralph Lauren 18650 6313 430.9 5943 4928
470 Celanese 7714 6297 852 9476 8775
471 R.R. Donnelley & Sons 36400 6276 -93.2 3330 68
472 Zoetis 10600 6260 1500 11545 55895
473 Ascena Retail Group 33000 6243 -661.4 2700 14
474 Clorox 8800 6214 820 5116 21674
475 Ingredion 11000 6209 413 6040 5050
476 First American Financial 18412 6202 707.4 11519 4791
477 Graphic Packaging Holding 18000 6160 206.8 7290 3542
478 NetApp 10500 6146 1169 8741 9221
478 HD Supply Holdings 11500 6146 452 4715 4605
480 TravelCenters of America 18594 6117 33.3 3231 81
481 Olin 6500 6110 -11.3 9188 1842
482 Robert Half International 16000 6074 454.4 2311 4346
483 EnLink Midstream 1355 6053 -1119.3 9336 537
484 Avantor 12000 6040 37.8 9773 7156
485 Tapestry 17400 6027 643.4 6877 3575
486 TD Ameritrade Holding 9226 6016 2208 43786 18739
487 Analog Devices 16400 5991 1363 21393 33011
488 Ameren 9323 5910 828 28933 17970
489 Williams-Sonoma 19300 5898 356.1 4054 3282
490 Realogy Holdings 10150 5870 -188 7543 347
491 Commercial Metals 11524 5829 198.1 3759 1880
492 Rush Enterprises 7244 5810 141.6 3407 1146
493 Franklin Resources 9597 5775 1195.7 14532 8293
494 Fortune Brands Home & Security 24700 5765 431.9 6291 6042
495 Levi Strauss 15800 5763 394.6 4232 4961
496 Crown Castle International 5100 5763 860 38457 60179
497 Simon Property Group 3750 5755 2101.6 31232 16835
498 Cerner 27400 5693 529.5 6895 19164
499 Post Holdings 10100 5681 124.7 11952 5732
500 Huntington Bancshares 15664 5655 1411 109002 8399


Home     Back