Interesting Topics / Heaviest bird species List

S. No Animal Weight Range in Kg Total Average length in cm
1 Ostrich 104 to 156.8 210
2 Somali ostrich 90 to 30 200
3 Southern cassowary 45 to 85 155
4 Northern cassowary 44 to 75 149
5 Emu 33 to 70 153
6 Emperor penguin 31.5 to 46 114
7 Greater rhea 23 to 40 134
8 Domestic turkey/wild turkey 13.5 to 39 100 - 124.9
9 Dwarf cassowary 19.7 to 34 105
10 Lesser rhea 19.6 to 28.6 96
11 Mute swan 11.87 to 23 100-130
12 Great bustard 10.6 to 21 115
13 King penguin 13.6 to 20 92
14 Kori bustard 11.4 to 20 150
15 Trumpeter swan 11.6 to 17.2 138 - 165
16 Wandering albatross 11.9 to 16.1 107 - 135
17 Whooper swan 11.4 to 15.5 140 - 165
18 Dalmatian Pelican 11.5 to 15 183
19 Andean condor 11.3 to 14.9 100 - 130




Home Back