| Health / Height To Weight Ratio Or Body Mass Index (BMI)It decides whether a person has a correct / appropriate body weight for his height or not. 
National Institutes of Health tells that a there are 3 types of weights for a     person according to his height. 
    They were
 1. under weight.
 2. Idea Weight.
 3. over Weight.
 
 BMI as per weight to Height ratio, effects of weights on body are
 
 
         
            | S. No | Type of Weight | Effects |   
                    | 1 | under weight | Anemia, osteoporosis, decreased immune function, fertility issues,
                    irregular menstrual cycles(females),growth and development issues |   
                    | 2 | Idea Weight | No problems |   
                    | 3 | over Weight | Obesity, diabetes, high blood pressure and cardiovascular problems. |  Weight to Height Ratio for Male
 
 
 
| Height | Under Weight | Ideal Weight | Over Weight |  
| 4.6 | <28Kg | 28 - 35 Kg | >35 Kg |   
| 4.7 | <30 Kg | 30 - 39 Kg | >39 Kg |  
| 4.8 | <33 Kg | 33 - 40 Kg | >40 Kg |   
| 4.9 | <35 Kg | 35 - 44 Kg | >44 Kg |  
| 4.10 | <38 Kg | 38 - 46 Kg | >46 Kg |   
| 4.11 | <40 Kg | 40 - 50 Kg | >50 Kg |  
| 5.0 | <43 Kg | 43 - 53 Kg | >53 Kg |   
| 5.1 | <45 Kg | 45 - 55 Kg | >55 Kg |  
| 5.2 | <48 Kg | 48 - 59 Kg | >59 Kg |    
| 5.3 | <50 Kg | 50 - 61 Kg | >61 Kg |  
| 5.4 | <53 Kg | 53 - 65 Kg | >65 Kg |   
| 5.5 | <55 Kg | 55 - 68 Kg | >68 Kg |  
| 5.6 | <58 Kg | 58 - 70 Kg | >70 Kg |   
| 5.7 | <60 Kg | 60 - 74 Kg | >74 Kg |  
| 5.8 | <63 Kg | 63 - 76 Kg | >76 Kg |   
| 5.9 | <65 Kg | 65 - 80 Kg | >80 Kg |  
| 5.10 | <67 Kg | 67 - 83 Kg | >83 Kg |   
| 5.11 | <70 Kg | 70 - 85 Kg | >85 Kg |  
| 6.0 | <72 Kg | 72 - 89 Kg | >89 Kg |  
 Home   
 Back
 
 
 |