Astrology / Mundan Muhurta

Date Start Time End Time Nakshatra
Wednesday, 21 February 11:32:13 on Feb 21 06:50:45 on Feb 22 Punarvasu
Thursday, 22 February 06:50:49 on Feb 22 13:20:29 on Feb 22 Pushya
Wednesday, 20 March 06:26:41 on Mar 20 22:29:07 on Mar 20 Pushya
Thursday, 28 March 06:25:24 on Mar 28 18:28:36 on Mar 28 Swati
Friday, 05 April 06:08:13 on Apr 5 13:29:31 on Apr 5 Dhanishtha
Monday, 15 April 05:50:17 on Apr 15 12:12:02 on Apr 15 Punarvasu
Friday, 03 May 05:42:21 on May 3 00:05:07 on Mar 4 Shatabhisha
Monday, 20 May 16:05:52 on May 20 05:20:26 on May 21 Chitra
Wednesday, 29 May 13:48:06 on May 29 05:20:07 on May 30 Dhanishtha
Thursday, 30 May 05:20:52 on May 30 11:40:17 on May 30 Dhanishtha
Monday, 10 June 16:20:22 on Jun 10 21:45:32 on Jun 10 Pushya
Monday, 24 June 15:55:50 on Jun 24 01:20:31. on Jun 25 Uttara Ashadha
Wednesday, 26 June 05:27:09 on Jun 26 20:50:36 on Jun 26 Dhanishtha, Shatabhisha
Monday, 15 July 19:23:23 on July 15 00:24:25 on July 16 Swati

Home     Back



>