Share Market / NIFTY 50 Companies List

S. No Company Name Service Provided By Volume Market Capital Present Price
1 Adani Ports & SEZ Limited Shipping Services 1,607,376 784.99B 379.25 INR
2 Asian Paints Ltd Consumer Goods 444,026 1.35T 1,402.25 INR
3 Axis Bank Banking 8,023,835 1.70T 663.00 INR
4 Bajaj Auto Automobile services 259,823 791.13B 2,734.35 INR
5 Bajaj Finance Financial Services 784,901 1.45T 2,513.20 INR
6 Bajaj Finserv Financial Services 120,433 1.01T 6,362.10 INR
7 Bharti Airtel Telecommunication 5,289,465 1.32T 331.00 INR
8 Bharti Infratel Ltd. Telecommunication 3,785,232 521.40B 281.90 INR
9 BPCL Energy (Oil & Gas) 2,304,005 727.93B 336.60 INR
10 Cipla Pharmaceuticals Company 2,012,696 417.34B 518.00 INR
11 Coal India Metals 2,393,848 1.45T 233.30 INR
12 Dr. Reddy's Laboratories Pharmaceuticals Company 312,273 430.90B 2,594.80 INR
13 Eicher Motors Automobile 110,464 564.07B 20,680.50 INR
14 GAIL Energy (Oil & Gas) 2,534,664 768.30B 340.85 INR
15 Grasim Industries Cement 1,217,437 545.18B 829.35 INR
16 HCL Technologies Information Technology 2,163,958 1.26T 926.00 INR
17 HDFC Financial Services 1,813,654 5.76T 2,117.00 INR
18 HDFC Bank Banking 1,601,881 5.76T 2,118.00 INR
19 Hero MotoCorp Automobile 258,761 584.33B 2,925.00 INR
20 Hindalco Industries Metals 13,308,595 463.81B 206.55 INR
21 Hindustan Unilever Consumer Goods 1,113,667 3.97T 1,790.55 INR
22 HPCL Energy (Oil & Gas) 3,189,086 357.95B 234.90 INR
23 ICICI Bank Banking 12,531,826 2.44T 379.20 INR
24 Indiabulls Housing Finance Financial Services 2,607,188 348.51B 813.70 INR
25 IndusInd Bank Banking 3,177,531 936.74B 1,555.90 INR
26 Infosys Information Technology 12,271,214 2.95T 677.80 INR
27 IOC Energy (Oil & Gas) 7,583,241 1.28T 131.35 INR
28 ITC Limited Consumer Goods 16,765,932 3.60T 293.75 INR
29 JSW Steel Metals 4,481,808 699.49B 291.00 INR
30 Kotak Mahindra Bank Banking 2,127,534 2.33T 1,219.00 INR
31 Larsen & Toubro Construction 2,487,791 1.93T 1,373.15 INR
32 Mahindra & Mahindra Automobile 2,215,139 862.73B 727.20 INR
33 Maruti Suzuki Automobile 488,130 2.23T 7,367.00 INR
34 NTPC Limited Energy - Power 11,315,558 1.22T 148.05 INR
35 ONGC Energy (Oil & Gas) 7,665,254 1.86T 144.80 INR
36 PowerGrid Corporation of India Energy - Oil & Gas 1,685,122 1.02T 194.85 INR
37 Reliance Industries Energy - Oil & Gas 6,462,003 7.00T 1,105.05 INR
38 State Bank of India Banking 12,695,888 270.2B 305.70 INR
39 Sun Pharmaceutical Pharmaceuticals 3,775,893 1.08T 447.60 INR
40 Tata Consultancy Services Information Technology 9,206,491 6.95T 1,851.30 INR
41 Tata Motors Automobile 25,892,027 582.85B 184.65 INR
42 Tata Steel Metals 7,538,275 584.17B 481.30 INR
43 Tech Mahindra Information Technology 1,849,257 679.81B 693.00 INR
44 Titan Company Consumer Goods 1,535,347 853.65B 961.10 INR
45 UltraTech Cement Cement 248,768 1.05T 3,817.60 INR
46 United Phosphorus Limited Chemicals 2,599,869 399.20B 783.75 INR
47 Vedanta Metals 8,245,244 729.87B 196.35 INR
48 Wipro Information Technology 1,598,931 324.30 INR 1.46T
49 Yes Bank Banking 33,582,772 429.05B 185.45 INR
50 Zee Entertainment Enterprises Media & Entertainment 2,587,672 435.96B 454.00 INR


Home     Back