Engineering Reference Tables / Units of Speed

Units of Speed are used for measurement of Speed of things. Units of Speed are Meter/second (m/s), Meter/minute (m/min), Kilometer/hour (km/h ),Foot/second (ft/s), Foot/minute (ft/min), Miles/hour (mi/h).

Meter/second (m/s) Meter/minute (m/min) Kilometer/hour (km/h) Foot/second (ft/s) Foot/minute (ft/min) Miles/hour (mi/h)
1 59.988 3.599712 3.28084 196.8504 2.237136
0.01667 1 0.060007 0.054692 3.281496 0.037293
0.2778 16.66467 1 0.911417 54.68504 0.621477
0.3048 18.28434 1.097192 1 60 0.681879
0.00508 0.304739 0.018287 0.016667 1 0.011365
0.447 26.81464 1.609071 1.466535 87.99213 1

Formula for Speed = Distance/Time for any moving thing.

Home     Back