General Knowledge / Census 2019

A census is the procedure of systematically acquiring and recording information about the members of a given population. This term is used mostly in connection with national population and housing censuses; other common censuses include traditional culture, business, supplies, and traffic censuses.

The 15th Indian Census was conducted in two phases, house listing and population enumeration. C M Chandramauli was the Registrar General and Census Commissioner of India for the 2011 Indian Census. Census data was collected in 16 languages and the training manual was prepared in 18 languages.

House-listings
The House-listing schedule contained 35 questions

Building number
Census house number
Predominant material of floor, wall and roof of the census house
Ascertain use of actual house
Condition of the census house
Household number
Total number of persons in the household
Name of the head of the household
Sex of the head
Caste status (SC or ST or others)
Ownership status of the house
Number of dwelling rooms
Number of married couple the household
Main source of drinking water
Availability of drinking water source
Main source of lighting
Latrine within the premises
Type of latrine facility
Waste water outlet connection
Bathing facility within the premises
Availability of kitchen
Fuel used for cooking
Radio/Transistor
Television
Computer/Laptop
Telephone/Mobile phone
Bicycle
Scooter/Motor cycle/Moped
Car/Jeep/Van
Availing Banking services.


Population enumeration
The Population enumeration schedule contained 30 questions.

Name of the person
Relationship to head
Sex
Date of birth and age
Current marital status
Age at marriage
Religion
Scheduled Caste/Scheduled Tribe
Disability
Mother tongue
Other languages known
Literacy status
Status of attendance (Education)
Highest educational level attained
Working any time during last year
Category of economic activity
Occupation Nature of industry
Trade or service
Class of worker
Non economic activity
Seeking or available for work
Travel to place of work
Birthplace
Place of last residence
Reason for migration
Duration of stay in the place of migration
Children surviving
Children ever born
Number of children born alive during last one year


National Population Register
The National Population Register household schedule contained 9 questions.

Name of the person and resident status
Name of the person as should appear in the population register
Relationship to head
gender
Date of birth
Marital status
Educational qualification
Occupation/Activity
Names of father, mother and spouse


Population
S.No State Population Males Females Sex Ratio Literacy rate Rural Population Urban Population Area (KM2) Density(1/ KM2) Decadal Growth
1 Uttar Pradesh 199,812,341 104,480,510 95,331,831 930 67.68 155,111,022 44,470,455 240,928 828 20.1%
2 Maharashtra 112,374,333 58,243,056 54,131,277 929 82.34 61,545,441 50,827,531 307,713 365 16.0%
3 Bihar 104,099,452 54,278,157 49,821,295 918 61.80 92,075,028 11,729,609 94,163 1,102 25.1%
4 West Bengal 91,276,115 46,809,027 44,467,088 950 76.26 62,213,676 29,134,060 88,752 1,030 13.9%
5 Andhra Pradesh[a] 84,580,777 42,442,146 42,138,631 993 67.02 56,361,702 28,219,075 275,045 308 10.98%
6 Madhya Pradesh 72,626,809 37,612,306 35,014,503 931 69.32 52,537,899 20,059,666 308,245 236 20.3%
7 Tamil Nadu 72,147,030 36,137,975 36,009,055 996 80.09 37,189,229 34,949,729 130,058 555 15.6%
8 Rajasthan 68,548,437 35,550,997 32,997,440 928 66.11 51,540,236 17,080,776 342,239 201 21.4%
9 Karnataka 61,095,297 30,966,657 30,128,640 973 75.36 37,552,529 23,578,175 191,791 319 15.7%
10 Gujarat 60,439,692 31,491,260 28,948,432 919 78.03 34,670,817 25,712,811 196,024 308 19.2%
11 Odisha 41,974,218 21,212,136 20,762,082 979 72.87 34,951,234 6,996,124 155,707 269 14.0%
12 Kerala 33,406,061 16,027,412 17,378,649 1,084 94.00 17,445,506 15,932,171 38,863 859 4.9%
13 Jharkhand 32,988,134 16,930,315 16,057,819 948 66.41 25,036,946 7,929,292 79,714 414 22.3%
14 Assam 31,205,576 15,939,443 15,266,133 958 72.19 26,780,526 4,388,756 78,438 397 16.9%
15 Punjab 27,743,338 14,639,465 13,103,873 895 75.84 17,316,800 10,387,436 50,362 550 13.7%
16 Chhattisgarh 25,545,198 12,832,895 12,712,303 991 70.28 19,603,658 5,936,538 135,191 189 22.6%
17 Haryana 25,351,462 13,494,734 11,856,728 879 75.55 16,531,493 8,821,588 44,212 573 19.9%
18 Delhi 16,787,941 8,887,326 7,800,615 868 86.21 944,727 12,905,780 1,484 11,297 21%
19 Jammu and Kashmir 12,541,302 6,640,662 5,900,640 889 67.16 9,134,820 3,414,106 222,236 56 23.7%
20 Uttarakhand 10,086,292 5,137,773 4,948,519 963 79.63 7,025,583 3,091,169 53,483 189 19.2%
21 Himachal Pradesh 6,864,602 3,481,873 3,382,729 972 82.80 6,167,805 688,704 55,673 123 12.8%
22 Tripura 3,673,917 1,874,376 1,799,541 960 87.22 2,710,051 960,981 10,486 350 14.7%
23 Meghalaya 2,966,889 1,491,832 1,475,057 989 74.43 2,368,971 595,036 22,429 132 27.8%
24 Manipur 2,721,756 1,290,171 1,280,219 992 79.21 1,899,624 822,132 22,327 122 18.7%
25 Nagaland 1,978,502 1,024,649 953,853 931 79.55 1,406,861 573,741 16,579 119 –0.5%
26 Goa 1,458,545 739,140 719,405 973 88.70 551,414 906,309 3,702 394 8.2%
27 Arunachal Pradesh 1,383,727 713,912 669,815 938 65.38 1,069,165 313,446 83,743 17 25.9%
28 Puducherry 1,247,953 612,511 635,442 1,037 85.85 394,341 850,123 479 2,598 27.7%
29 Mizoram 1,097,206 555,339 541,867 976 91.33 529,037 561,997 21,081 52 22.8%
30 Chandigarh 1,055,450 580,663 474,787 818 86.05 29,004 1,025,682 114 9,252 17.1%
31 Sikkim 610,577 323,070 287,507 890 81.42 455,962 151,726 7,096 86 12.4%
32 Andaman and Nicobar Islands 380,581 202,871 177,710 876 86.63 244,411 135,533 8,249 46 6.7%
33 Dadra and Nagar Haveli 343,709 193,760 149,949 774 76.24 183,024 159,829 491 698 55.5%
34 Daman and Diu 243,247 150,301 92,946 618 87.10 60,331 182,580 112 2,169 53.5%
35 Lakshadweep 64,473 33,123 31,350 946 91.85 14,121 50,308 32 2,013 6.2%
India 1,210,854,977 623,724,248 586,469,174 943 74.04 833,087,662 377,105,760 3,287,240 382 17.64%


Religious demographics
Religious
group
Population
% 1951
Population
% 1961
Population
% 1971
Population
% 1981
Population
% 1991
Population
% 2001
Population
% 2011
[66]
Hinduism 84.1% 83.45% 82.73% 82.30% 81.53% 80.46% 79.80%
Islam 9.8% 10.69% 11.21% 11.75% 12.61% 13.43% 14.23%
Christianity 2.3% 2.44% 2.60% 2.44% 2.32% 2.34% 2.30%
Sikhism 1.79% 1.79% 1.89% 1.92% 1.94% 1.87% 1.72%
Buddhism 0.74% 0.74% 0.70% 0.70% 0.77% 0.77% 0.70%
Jainism 0.46% 0.46% 0.48% 0.47% 0.40% 0.41% 0.37%
Zoroastrianism 0.13% 0.09% 0.09% 0.09% 0.08% 0.06% n/a
Adivasi 0.8% 0.8% 0.41% 0.42% 0.44% 0.8% 0.9%


Language demographics
First, Second, and Third languages by number of speakers in India (2011 Census)
Language First language
speakers
First language
speakers as a percentage
of total population
Second language
speakers(in crores)
Third language
speakers(in crores)
Total speakers(in crores) Total speakers as a percentage of total population
Hindi 52,83,47,193 43.63 13.9 2.4 69.2 57.10
English 2,59,678 0.02 8.3 4.6 12.9 10.60
Bengali 9,72,37,669 8.30 0.9 0.1 10.7 8.90
Marathi 8,30,26,680 7.09 1.3 0.3 9.9 8.20
Telugu 8,11,27,740 6.93 1.2 0.1 9.5 7.80
Tamil 6,90,26,881 5.89 0.7 0.1 7.7 6.30
Gujarati 5,54,92,554 4.74 0.4 0.1 6.0 5.00
Urdu 5,07,72,631 4.34 1.1 0.1 6.3 5.20
Kannada 4,37,06,512 3.73 1.4 0.1 5.9 4.94
Odia 3,75,21,324 3.20 0.5 0.03 4.3 3.56
Malayalam 3,48,38,819 2.97 0.05 0.02 3.3 3.28
Punjabi 3,31,24,726 2.83 0.33 0.03 3.7 3.56
Sanskrit 24,821 <0.01 0.1 0.4 0.5 0.49


Literacy
S.No. Census year Total (%) Male (%) Female (%)
1 1901 5.35 9.83 0.60
2 1911 5.92 10.56 1.05
3 1921 7.16 12.21 1.81
4 1931 9.50 15.59 2.93
5 1941 16.10 24.90 7.30
6 1951 16.67 24.95 9.45
7 1961 24.02 34.44 12.95
8 1971 29.45 39.45 18.69
9 1981 36.23 46.89 24.82
10 1991 42.84 52.74 32.17
11 2001 64.83 75.26 53.67
12 2011 74.04 82.14 65.46


Summary
Population Total 1,210,854,977
Males 623,724,568
Females 586,469,294
Literacy Total 74%
Males 82.10%
Females 65.46%
Density of population per km2 382
Sex ratio per 1000 males 940 females
Child sex ratio (0–6 age group) per 1000 males 914 females


Home     Back