General Knowledge / List of Tiger reserves in India

A National Park / Wildlife Sanctuary that is considered significant for protecting tigers can be additionally designated as a Tiger Reserve.

List of Tiger reserves in India
S.No Tiger reserves State Tigers Population by 2014 Total Area (km2)
1 Bandipur (1973-74) Karnataka 120 1456
2 Corbett (1973-74) Uttarakhand 215 1288
3 Kanha (1973-74) Madhya Pradesh 80 2052
4 Manas (1973-74) Assam 11 3151
5 Melghat (1973-74) Maharashtra 25 2769
6 Palamau (1973-74) Jharkhand 3 1130
7 Ranthambore (1973-74) Rajasthan 37 1411
8 Similipal (1973-74) Odisha 3 2750
9 Sunderbans (1973-74) West Bengal 68 2585
10 Periyar (1978-79) Kerala 20 925
11 Sariska (1978-79) Rajasthan 9 1213
12 Buxa (1982-83) West Bengal 2 758
13 Indravati (1982-83) Chhattisgarh 12 2799
14 Namdapha (1982-83) Arunachal Pradesh 11 2053
15 Dudhwa (1987-88) Uttar Pradesh 58 2202
16 Kalakad-Mundanthurai (1988-89) Tamil Nadu 10 1602
17 Valmiki (1989-90) Bihar 22 899
18 Pench (1992-93) Madhya Pradesh 43 1180
19 Tadoba-Andhari (1993-94) Maharashtra 51 1728
20 Bandhavgarh (1993-94) Madhya Pradesh 63 1598
21 Panna (1994-95) Madhya Pradesh 17 1579
22 Dampa (1994-95) Mizoram 3 988
23 Bhadra (1998-99) Karnataka 22 1064
24 Pench (1998-99) Maharashtra 35 1198
25 Pakke or Pakhui (1999-2000) Arunachal Pradesh 7 344
26 Nameri (1999-2000) Assam 5 2133
27 Satpura (1999-2000) Madhya Pradesh 26 1480
28 Anamalai (2008-09) Tamil Nadu 13 1843
29 Udanti-Sitanadi (2008-09) Chhattisgarh 4 964
30 Satkosia (2008-09) Odisha 3 1174
31 Kaziranga (2008-09) Assam 103 914
32 Achanakmar (2008-09) Chhattisgarh 11 1098
33 Dandeli-Anshi Tiger Reserve(Kali) (2008-09) Karnataka 5 1675
34 Sanjay-Dubri (2008-09) Madhya Pradesh 8 689
35 Mudumalai (2008-09) Tamil Nadu 89 1206
36 Nagarahole (2008-09) Karnataka 101 644
37 Parambikulam (2008-09) Kerala 19 1166
38 Sahyadri (2009-10) Maharashtra 7 575
39 Biligiri Ranganatha Temple (2010-11) Karnataka 68 2019
40 Kawal (2012-13) Telangana - 1408
41 Sathyamangalam (2013-14) Tamil Nadu 72 760
42 Mukandra Hills (2013-14) Rajasthan - 1895
43 Nawegaon-Nagzira (2013-14) Maharashtra 7 3296
44 Nagarjunsagar Srisailam (1982-83) Andhra Pradesh&telangana 74 2611
45 Amrabad (2014) Telangana - 730
46 Pilibhit (2014) Uttar Pradesh 25 816
47 Bor (2014) Maharashtra 5 1075
48 Rajaji (2015) Uttarakhand - 492
49 Orang (2016) Assam - 783
50 Kamlang (2016) Arunachal Pradesh - 1456


Home     Back